Teacher by Program Area

ExportPrint

Full time equivalent (FTE) count and percent of teachers in General Education, Special Education, Career & Vocational Education and English Language Learning.

Data was last updated on March 21, 2024.

District NameDistrict CodeGeneral Education (#)Special Education (#)Career Vocational Technical (#)English Language Learner (#)FTE Count
Abby Kelley Foster Charter Public (District)04450000 110.5 8.4 0.0 7.0 125.9
Abington00010000 125.8 28.1 0.0 4.8 158.6
Academy Of the Pacific Rim Charter Public (District)04120000 45.1 8.2 0.0 1.3 54.6
Acton-Boxborough06000000 326.5 56.3 0.0 14.0 396.8
Acushnet00030000 63.8 11.0 0.0 0.0 74.8
Advanced Math and Science Academy Charter (District)04300000 84.7 0.0 0.0 0.4 85.1
Agawam00050000 261.8 16.0 0.0 0.0 277.8
Alma del Mar Charter School (District)04090000 85.4 0.0 0.0 0.0 85.4
Amesbury00070000 134.0 33.4 0.0 2.0 169.4
Amherst00080000 82.4 19.8 0.0 9.0 111.2
Amherst-Pelham06050000 91.9 17.2 0.0 0.0 109.1
Andover00090000 359.4 97.1 0.0 11.7 468.2
Argosy Collegiate Charter School (District)35090000 41.5 2.4 0.0 3.1 47.0
Arlington00100000 436.5 41.9 0.0 13.0 491.4
Ashburnham-Westminster06100000 138.6 26.0 0.0 1.6 166.2
Ashland00140000 193.9 25.3 0.0 2.0 221.2
Assabet Valley Regional Vocational Technical08010000 53.5 15.3 43.0 2.0 113.8
Athol-Royalston06150000 105.9 17.7 0.4 1.1 125.1
Atlantis Charter (District)04910000 88.8 8.0 0.0 4.0 100.8
Attleboro00160000 299.0 73.3 20.7 12.9 405.8
Auburn00170000 184.1 2.0 0.0 0.2 186.3
Avon00180000 61.4 11.3 0.0 3.0 75.7
Ayer Shirley School District06160000 106.8 29.6 0.0 3.5 139.8
Barnstable00200000 330.3 66.4 2.3 32.1 431.1
Baystate Academy Charter Public School (District)35020000 58.0 0.0 0.0 0.0 58.0
Bedford00230000 188.5 32.4 0.0 7.0 227.9
Belchertown00240000 150.9 16.4 0.0 2.0 169.3
Bellingham00250000 136.8 16.9 0.0 1.0 154.7
Belmont00260000 243.1 35.9 0.0 15.3 294.4
Benjamin Banneker Charter Public (District)04200000 21.0 0.0 0.0 0.0 21.0
Benjamin Franklin Classical Charter Public (District)04470000 48.5 5.0 0.0 1.0 54.5
Berkley00270000 56.5 10.8 0.0 1.0 68.3
Berkshire Arts and Technology Charter Public (District)04140000 30.3 5.0 0.0 0.0 35.3
Berkshire Hills06180000 112.1 0.0 3.2 2.5 117.8
Berlin-Boylston06200000 84.2 7.9 0.0 1.0 93.1
Beverly00300000 289.8 80.7 0.0 7.8 378.2
Billerica00310000 316.1 43.8 0.0 0.0 359.9
Blackstone Valley Regional Vocational Technical08050000 56.0 0.9 50.9 0.1 107.9
Blackstone-Millville06220000 97.1 14.5 0.0 0.8 112.4
Blue Hills Regional Vocational Technical08060000 34.0 8.2 39.5 0.0 81.7
Boston00350000 4,339.0 0.0 45.6 0.0 4,384.5
Boston Collegiate Charter (District)04490000 80.9 0.0 0.0 0.9 81.8
Boston Day and Evening Academy Charter (District)04240000 26.2 0.0 0.0 0.0 26.2
Boston Green Academy Horace Mann Charter School (District)04110000 41.2 0.0 0.0 1.5 42.7
Boston Preparatory Charter Public (District)04160000 47.0 13.7 0.0 3.3 64.0
Boston Renaissance Charter Public (District)04810000 78.1 2.1 0.0 3.0 83.3
Bourne00360000 118.9 27.0 0.0 0.0 145.9
Boxford00380000 59.8 10.0 0.0 0.6 70.4
Braintree00400000 328.0 77.9 0.0 10.4 416.2
Brewster00410000 41.7 4.4 0.0 1.0 47.0
Bridge Boston Charter School (District)04170000 31.0 2.0 0.0 1.0 34.0
Bridgewater-Raynham06250000 299.5 44.1 0.0 6.9 350.5
Brimfield00430000 18.6 9.0 0.0 0.0 27.6
Bristol County Agricultural09100000 26.2 2.2 18.0 0.0 46.4
Bristol-Plymouth Regional Vocational Technical08100000 46.8 8.0 47.9 1.0 103.8
Brockton00440000 792.4 112.7 1.7 56.3 963.0
Brooke Charter School (District)04280000 181.2 0.0 0.0 0.0 181.2
Brookfield00450000 19.0 7.0 0.0 0.0 26.0
Brookline00460000 489.9 59.2 8.1 24.6 581.9
Burlington00480000 252.1 64.4 0.0 12.0 328.5
Cambridge00490000 658.5 42.0 21.3 41.0 762.8
Canton00500000 210.3 44.5 1.0 4.9 260.6
Cape Cod Lighthouse Charter (District)04320000 21.3 0.7 0.0 0.5 22.5
Cape Cod Regional Vocational Technical08150000 29.5 3.3 31.2 0.4 64.4
Carlisle00510000 52.2 7.0 0.0 1.0 60.2
Carver00520000 123.6 3.0 0.0 0.0 126.6
Central Berkshire06350000 101.7 15.6 2.0 1.0 120.3
Chelmsford00560000 299.6 74.1 2.0 6.0 381.7
Chelsea00570000 310.6 97.9 0.0 82.0 490.5
Chesterfield-Goshen06320000 12.8 2.0 0.0 0.0 14.8
Chicopee00610000 485.1 91.6 23.2 15.8 615.6
Christa McAuliffe Charter School (District)04180000 24.9 7.4 0.0 0.0 32.3
City on a Hill Charter Public School (District)04370000 18.7 1.8 0.0 0.0 20.5
Clarksburg00630000 15.5 1.0 0.0 0.0 16.5
Clinton00640000 139.9 14.2 0.0 9.5 163.6
Codman Academy Charter Public (District)04380000 35.6 10.7 0.0 0.0 46.2
Cohasset00650000 125.6 6.0 0.0 1.5 133.1
Collegiate Charter School of Lowell (District)35030000 81.2 0.0 0.0 0.0 81.2
Community Charter School of Cambridge (District)04360000 27.2 2.1 0.0 1.3 30.6
Community Day Charter Public School (District)04400000 135.5 0.0 0.0 0.0 135.5
Concord00670000 141.1 38.3 0.0 6.0 185.3
Concord-Carlisle06400000 77.2 27.4 0.0 0.5 105.1
Conservatory Lab Charter (District)04390000 30.2 0.0 0.0 0.0 30.2
Conway00680000 12.7 4.0 0.0 0.0 16.7
Danvers00710000 260.2 10.8 0.0 1.0 272.0
Dartmouth00720000 231.5 43.9 0.0 1.0 276.4
Dedham00730000 206.4 33.9 0.0 5.9 246.2
Deerfield00740000 30.2 3.0 0.0 0.0 33.2
Dennis-Yarmouth06450000 248.6 1.8 0.0 9.0 259.4
Dighton-Rehoboth06500000 182.9 25.5 0.8 0.0 209.2
Douglas00770000 89.7 6.5 0.2 1.0 97.4
Dover00780000 37.5 7.0 0.0 0.0 44.5
Dover-Sherborn06550000 91.8 10.9 0.0 0.6 103.3
Dracut00790000 204.9 34.5 0.0 5.4 244.7
Dudley Street Neighborhood Charter School (District)04070000 18.0 0.0 0.0 1.0 19.0
Dudley-Charlton Reg06580000 228.7 27.7 0.0 6.0 262.4
Duxbury00820000 199.8 31.0 0.0 0.5 231.3
East Bridgewater00830000 162.2 0.0 1.9 2.8 166.9
East Longmeadow00870000 197.8 1.3 1.5 0.0 200.7
Eastham00850000 15.8 2.3 0.0 0.0 18.1
Easthampton00860000 115.5 2.0 0.3 0.0 117.8
Easton00880000 216.1 42.6 0.2 6.0 264.9
Edgartown00890000 37.3 6.0 0.0 3.0 46.2
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 26.6 3.3 4.0 1.8 35.6
Erving00910000 12.1 6.8 0.0 0.5 19.4
Essex North Shore Agricultural and Technical School District08170000 61.7 19.3 71.3 0.0 152.3
Everett00930000 565.3 0.0 12.6 0.0 578.0
Excel Academy Charter (District)04100000 130.1 0.0 0.0 0.0 130.1
Fairhaven00940000 125.6 10.4 0.0 1.0 137.0
Fall River00950000 661.9 117.8 23.5 63.4 866.6
Falmouth00960000 220.7 54.2 1.6 9.6 286.1
Farmington River Reg06620000 12.2 2.0 0.0 0.0 14.2
Fitchburg00970000 334.7 80.9 1.0 31.0 447.6
Florida00980000 15.5 1.0 0.0 0.0 16.5
Four Rivers Charter Public (District)04130000 16.5 1.3 0.0 0.0 17.9
Foxborough00990000 194.5 17.2 0.0 2.0 213.7
Foxborough Regional Charter (District)04460000 109.7 5.5 0.0 1.8 116.9
Framingham01000000 608.6 87.4 0.0 95.1 791.1
Francis W. Parker Charter Essential (District)04780000 38.3 3.0 0.0 0.0 41.3
Franklin01010000 274.0 107.0 0.0 4.8 385.7
Franklin County Regional Vocational Technical08180000 28.9 0.0 28.6 0.0 57.5
Freetown-Lakeville06650000 185.0 29.0 0.0 2.0 216.0
Frontier06700000 50.8 0.8 0.0 0.0 51.6
Gardner01030000 114.6 27.0 0.0 6.5 148.1
Gateway06720000 73.6 5.2 0.0 1.0 79.8
Georgetown01050000 61.6 9.0 0.0 0.0 70.6
Gill-Montague06740000 73.9 17.0 0.0 3.0 93.8
Global Learning Charter Public (District)04960000 34.9 5.5 0.0 3.0 43.4
Gloucester01070000 191.9 57.5 10.3 8.3 267.9
Gosnold01090000 .0 0.0 0.0 0.0 0.0
Grafton01100000 227.5 11.3 0.0 0.0 238.8
Granby01110000 47.2 10.1 0.0 0.8 58.0
Greater Commonwealth Virtual District39010000 56.6 18.0 0.0 1.0 75.5
Greater Fall River Regional Vocational Technical08210000 50.7 7.5 83.9 1.0 143.1
Greater Lawrence Regional Vocational Technical08230000 63.1 13.9 82.0 6.0 165.0
Greater Lowell Regional Vocational Technical08280000 93.2 24.4 83.9 11.1 212.5
Greater New Bedford Regional Vocational Technical08250000 82.8 14.0 96.8 3.0 196.6
Greenfield01140000 112.5 14.5 0.0 2.8 129.7
Groton-Dunstable06730000 154.5 28.3 0.0 2.0 184.7
Hadley01170000 45.9 7.6 0.0 1.5 55.0
Halifax01180000 32.3 7.0 0.0 0.3 39.6
Hamilton-Wenham06750000 126.2 20.9 0.0 1.0 148.1
Hampden Charter School of Science East (District)04990000 45.0 2.0 0.0 0.0 47.0
Hampden Charter School of Science West (District)35160000 33.6 2.0 0.0 0.0 35.6
Hampden-Wilbraham06800000 167.7 32.3 0.0 2.5 202.6
Hampshire06830000 62.8 7.0 0.0 0.0 69.8
Hancock01210000 7.8 0.0 0.0 0.0 7.8
Hanover01220000 158.2 38.0 0.0 1.3 197.5
Harvard01250000 85.3 3.0 0.0 0.0 88.3
Hatfield01270000 39.2 0.3 0.0 0.0 39.5
Haverhill01280000 476.6 150.0 3.7 38.2 668.5
Hawlemont06850000 9.0 0.0 0.0 0.0 9.0
Helen Y. Davis Leadership Academy Charter Public (District)04190000 11.3 2.0 0.0 0.0 13.3
Hill View Montessori Charter Public (District)04550000 22.7 0.0 0.0 0.0 22.7
Hilltown Cooperative Charter Public (District)04500000 19.8 1.5 0.0 0.0 21.3
Hingham01310000 257.0 50.4 0.0 0.0 307.5
Holbrook01330000 77.8 21.2 0.0 2.5 101.5
Holland01350000 16.0 5.0 0.0 0.0 21.0
Holliston01360000 172.5 35.5 0.0 3.3 211.3
Holyoke01370000 258.8 78.8 17.6 63.6 418.8
Holyoke Community Charter (District)04530000 30.0 4.0 0.0 1.0 35.0
Hoosac Valley Regional06030000 83.6 9.0 0.0 0.0 92.6
Hopedale01380000 78.5 15.5 0.0 4.0 98.0
Hopkinton01390000 243.5 38.8 0.0 10.0 292.2
Hudson01410000 195.5 18.3 0.0 19.7 233.4
Hull01420000 64.3 12.7 1.0 1.0 79.0
Innovation Academy Charter (District)04350000 57.2 13.7 0.0 0.0 70.9
Ipswich01440000 127.2 30.4 0.0 4.7 162.3
KIPP Academy Boston Charter School (District)04630000 54.5 0.0 0.0 0.0 54.5
KIPP Academy Lynn Charter (District)04290000 116.4 0.0 0.0 0.0 116.4
King Philip06900000 112.6 27.3 0.0 1.3 141.1
Kingston01450000 55.8 22.1 0.0 1.5 79.4
Lawrence01490000 956.1 137.5 0.0 55.9 1,149.5
Lawrence Family Development Charter (District)04540000 62.0 3.0 0.0 3.0 68.0
Learning First Charter Public School (District)04860000 35.0 0.0 0.0 0.0 35.0
Lee01500000 61.1 9.0 0.2 2.0 72.3
Leicester01510000 106.6 0.0 0.0 2.0 108.6
Lenox01520000 78.9 3.0 0.0 0.0 81.9
Leominster01530000 323.5 74.1 26.4 16.3 440.3
Leverett01540000 12.5 3.0 0.0 0.0 15.5
Lexington01550000 503.6 124.7 0.0 21.2 649.5
Libertas Academy Charter School (District)35140000 53.1 0.0 0.0 0.0 53.1
Lincoln01570000 97.3 18.8 0.0 2.0 118.1
Lincoln-Sudbury06950000 107.1 20.0 0.8 0.8 128.7
Littleton01580000 107.0 16.2 0.0 0.0 123.2
Longmeadow01590000 201.7 39.7 0.0 3.0 244.4
Lowell01600000 825.5 228.3 0.0 107.8 1,161.6
Lowell Community Charter Public (District)04560000 59.6 4.0 0.0 5.0 68.6
Lowell Middlesex Academy Charter (District)04580000 6.9 0.0 0.0 0.0 6.9
Ludlow01610000 144.3 42.4 0.0 8.0 194.6
Lunenburg01620000 113.0 1.0 0.0 0.0 114.0
Lynn01630000 1,162.5 58.1 39.2 52.3 1,312.1
Lynnfield01640000 132.6 27.5 0.0 0.0 160.1
Ma Academy for Math and Science04680000 6.0 0.0 0.0 0.0 6.0
Malden01650000 386.0 44.1 0.0 33.3 463.4
Manchester Essex Regional06980000 96.3 27.5 0.0 1.0 124.8
Mansfield01670000 235.8 56.6 0.2 4.0 296.7
Map Academy Charter School (District)35170000 18.9 6.2 0.0 0.0 25.1
Marblehead01680000 184.5 56.7 0.0 4.6 245.7
Marblehead Community Charter Public (District)04640000 15.0 3.0 0.0 0.0 18.0
Marion01690000 26.8 6.0 0.0 0.0 32.8
Marlborough01700000 314.1 59.4 0.0 36.8 410.3
Marshfield01710000 271.0 49.5 0.0 5.5 326.0
Martha's Vineyard07000000 59.6 8.9 4.7 7.2 80.4
Martha's Vineyard Charter Public School (District)04660000 21.8 0.0 0.0 0.0 21.8
Martin Luther King, Jr. Charter School of Excellence (District)04920000 24.0 4.0 0.0 3.0 31.0
Masconomet07050000 122.6 8.4 0.0 0.0 131.1
Mashpee01720000 135.1 0.0 0.0 0.0 135.1
Match Charter Public School (District)04690000 88.9 24.7 0.0 8.0 121.6
Mattapoisett01730000 31.8 5.0 0.0 0.0 36.8
Maynard01740000 94.6 16.6 0.0 4.6 115.8
Medfield01750000 188.6 19.1 0.0 1.3 208.9
Medford01760000 310.2 53.3 26.8 11.1 401.4
Medway01770000 139.8 18.0 0.0 2.0 159.9
Melrose01780000 247.8 30.4 0.0 5.5 283.7
Mendon-Upton07100000 153.1 5.0 0.0 3.0 161.1
Methuen01810000 438.1 80.1 1.0 22.0 541.2
Middleborough01820000 184.6 29.0 0.0 0.0 213.6
Middleton01840000 55.3 13.0 0.0 1.0 69.3
Milford01850000 280.7 66.9 15.2 32.4 395.1
Millbury01860000 111.4 17.3 0.0 2.1 130.8
Millis01870000 87.6 15.0 0.0 0.0 102.6
Milton01890000 304.6 36.2 0.0 0.0 340.8
Minuteman Regional Vocational Technical08300000 31.7 12.4 36.8 1.5 82.4
Mohawk Trail07170000 68.9 1.0 0.0 0.0 69.9
Monomoy Regional School District07120000 166.8 2.0 0.0 2.0 170.8
Monson01910000 77.0 10.0 0.0 1.0 88.0
Montachusett Regional Vocational Technical08320000 58.6 0.0 60.3 0.0 118.9
Mount Greylock07150000 99.7 9.0 0.0 2.0 110.7
Mystic Valley Regional Charter (District)04700000 100.4 0.0 0.0 1.0 101.4
Nahant01960000 9.9 1.0 0.0 0.0 10.9
Nantucket01970000 128.3 18.6 0.0 12.8 159.7
Narragansett07200000 81.1 17.0 0.0 0.2 98.3
Nashoba07250000 204.8 37.6 0.0 5.0 247.3
Nashoba Valley Regional Vocational Technical08520000 34.9 0.9 31.4 0.1 67.3
Natick01980000 443.3 5.1 0.0 9.2 457.6
Nauset06600000 117.4 7.7 0.0 1.0 126.1
Needham01990000 413.6 30.2 0.0 6.0 449.8
Neighborhood House Charter (District)04440000 78.1 0.0 0.0 0.0 78.1
New Bedford02010000 770.4 190.9 0.0 72.8 1,034.1
New Heights Charter School of Brockton (District)35130000 44.1 0.0 0.0 0.0 44.1
New Salem-Wendell07280000 9.5 5.0 0.0 0.5 15.0
Newburyport02040000 154.8 54.7 0.0 5.5 214.9
Newton02070000 768.0 245.7 6.9 38.2 1,058.8
Norfolk02080000 62.4 24.4 0.0 0.0 86.8
Norfolk County Agricultural09150000 58.2 0.0 0.0 0.0 58.2
North Adams02090000 108.9 16.5 0.0 0.0 125.4
North Andover02110000 309.3 24.0 0.0 3.1 336.4
North Attleborough02120000 262.2 35.3 0.0 4.2 301.7
North Brookfield02150000 39.4 0.0 0.0 0.0 39.4
North Middlesex07350000 189.2 49.3 0.0 1.0 239.4
North Reading02170000 176.2 24.9 5.6 1.0 207.7
Northampton02100000 156.7 80.9 0.6 1.6 239.8
Northampton-Smith Vocational Agricultural04060000 25.6 4.4 34.0 0.0 64.0
Northboro-Southboro07300000 107.8 1.2 0.0 0.0 109.0
Northborough02130000 119.8 14.4 0.0 0.0 134.2
Northbridge02140000 132.5 15.0 0.0 1.0 148.5
Northeast Metropolitan Regional Vocational Technical08530000 58.8 0.0 61.4 0.0 120.3
Northern Berkshire Regional Vocational Technical08510000 25.4 0.0 23.0 0.0 48.4
Norton02180000 163.5 24.2 1.3 1.0 190.0
Norwell02190000 146.7 20.6 0.0 1.0 168.3
Norwood02200000 241.6 68.1 0.0 21.3 331.0
Oak Bluffs02210000 41.8 7.2 0.0 3.8 52.8
Old Colony Regional Vocational Technical08550000 18.3 5.0 38.8 0.0 62.0
Old Rochester07400000 78.2 11.3 0.0 0.0 89.6
Old Sturbridge Academy Charter Public School (District)35150000 20.3 5.0 0.0 1.0 26.3
Orange02230000 36.5 5.0 0.0 0.5 42.0
Orleans02240000 19.3 2.0 0.0 0.0 21.3
Oxford02260000 115.4 8.0 0.0 2.0 125.3
Palmer02270000 77.5 22.2 0.0 3.0 102.6
Pathfinder Regional Vocational Technical08600000 31.9 0.0 40.6 0.0 72.6
Peabody02290000 379.7 71.5 8.1 20.5 479.8
Pelham02300000 10.8 2.0 0.0 0.0 12.8
Pembroke02310000 166.5 17.4 0.0 3.0 186.9
Pentucket07450000 138.7 43.1 0.0 2.6 184.4
Petersham02340000 10.4 0.5 0.0 0.5 11.4
Phoenix Academy Charter Public High School, Chelsea (District)04930000 18.2 0.0 0.0 0.0 18.2
Phoenix Academy Public Charter High School, Lawrence (District)35180000 12.4 0.0 0.0 0.0 12.4
Phoenix Academy Public Charter High School, Springfield (District)35080000 15.1 0.0 0.0 0.0 15.1
Pioneer Charter School of Science (District)04940000 63.0 5.2 0.0 3.0 71.2
Pioneer Charter School of Science II (District)35060000 42.3 4.7 0.0 2.0 49.0
Pioneer Valley07500000 57.1 1.0 0.0 0.0 58.1
Pioneer Valley Chinese Immersion Charter (District)04970000 62.1 2.0 0.0 1.0 65.1
Pioneer Valley Performing Arts Charter Public (District)04790000 38.3 5.0 0.0 0.0 43.3
Pittsfield02360000 393.7 76.2 30.0 13.7 513.7
Plainville02380000 51.5 0.0 0.0 0.0 51.5
Plymouth02390000 479.5 113.4 32.5 5.0 630.4
Plympton02400000 15.5 3.0 0.0 0.2 18.7
Prospect Hill Academy Charter (District)04870000 82.7 11.5 0.0 4.0 98.2
Provincetown02420000 17.9 0.0 0.0 1.0 18.9
Quabbin07530000 145.4 3.0 0.0 1.0 149.4
Quaboag Regional07780000 89.2 0.0 0.0 0.0 89.2
Quincy02430000 589.0 102.4 23.5 43.7 758.5
Ralph C Mahar07550000 58.8 1.0 0.0 0.0 59.8
Randolph02440000 217.6 17.8 0.0 7.8 243.1
Reading02460000 229.9 63.8 0.0 4.2 297.8
Revere02480000 494.4 86.8 0.0 65.0 646.2
Richmond02490000 19.4 0.0 0.0 0.0 19.4
Rising Tide Charter Public (District)04830000 48.9 9.2 0.0 0.0 58.1
River Valley Charter (District)04820000 25.2 0.0 0.0 0.0 25.2
Rochester02500000 36.3 5.0 0.0 0.0 41.3
Rockland02510000 145.7 22.6 0.0 7.0 175.3
Rockport02520000 81.1 1.1 0.0 0.0 82.1
Rowe02530000 9.1 0.0 0.0 0.0 9.1
Roxbury Preparatory Charter (District)04840000 48.2 0.0 0.0 0.0 48.2
Salem02580000 278.1 58.1 8.8 12.9 357.9
Salem Academy Charter (District)04850000 32.5 6.8 0.0 0.5 39.7
Sandwich02610000 164.5 26.5 0.0 2.0 193.0
Saugus02620000 181.0 0.0 1.0 0.0 182.0
Savoy02630000 6.1 1.0 0.0 0.0 7.1
Scituate02640000 218.0 18.3 0.0 0.0 236.2
Seekonk02650000 144.4 29.1 0.0 3.8 177.2
Sharon02660000 273.0 0.4 0.0 0.4 273.8
Shawsheen Valley Regional Vocational Technical08710000 57.2 6.8 67.0 0.9 131.9
Sherborn02690000 26.3 8.0 0.0 0.0 34.3
Shrewsbury02710000 391.4 35.4 0.0 10.5 437.3
Shutesbury02720000 14.2 3.0 0.0 0.5 17.7
Silver Lake07600000 111.5 0.7 15.9 0.0 128.0
Sizer School: A North Central Charter Essential (District)04740000 30.8 0.0 0.0 0.3 31.1
Somerset02730000 101.4 29.0 0.0 2.0 132.4
Somerset Berkley Regional School District07630000 65.8 11.4 0.0 0.5 77.7
Somerville02740000 293.7 76.7 19.2 51.1 440.7
South Hadley02780000 143.7 4.0 3.3 1.0 151.9
South Middlesex Regional Vocational Technical08290000 51.6 0.0 39.7 0.0 91.3
South Shore Charter Public (District)04880000 35.1 9.7 0.0 1.6 46.4
South Shore Regional Vocational Technical08730000 30.1 0.0 34.2 0.0 64.3
Southampton02750000 28.9 7.0 0.0 0.6 36.5
Southborough02760000 104.0 5.7 0.0 0.1 109.8
Southbridge02770000 135.3 19.2 0.0 16.7 171.2
Southeastern Regional Vocational Technical08720000 55.0 13.0 58.0 3.0 129.0
Southern Berkshire07650000 60.0 15.5 0.0 1.0 76.5
Southern Worcester County Regional Vocational School District08760000 49.6 7.6 57.7 0.1 115.0
Southwick-Tolland-Granville Regional School District07660000 100.8 15.6 0.0 2.6 119.0
Spencer-E Brookfield07670000 95.9 18.7 1.9 1.0 117.5
Springfield02810000 1,530.3 485.8 44.9 110.4 2,171.5
Springfield International Charter (District)04410000 72.5 6.6 0.0 0.0 79.1
Springfield Preparatory Charter School (District)35100000 41.2 0.0 0.0 1.0 42.2
Stoneham02840000 156.1 47.6 0.0 8.4 212.1
Stoughton02850000 292.7 23.0 0.0 6.2 321.9
Sturbridge02870000 49.0 23.0 0.0 0.0 72.0
Sturgis Charter Public (District)04890000 88.1 0.0 0.0 0.0 88.1
Sudbury02880000 172.9 53.1 0.0 3.0 229.0
Sunderland02890000 17.9 6.0 0.0 0.0 23.9
Sutton02900000 85.0 12.0 0.0 1.0 98.0
Swampscott02910000 144.6 36.1 0.0 7.4 188.1
Swansea02920000 134.9 15.5 0.0 0.0 150.3
TEC Connections Academy Commonwealth Virtual School District39020000 99.4 26.2 0.0 0.0 125.5
Tantasqua07700000 130.5 2.0 16.9 0.0 149.4
Taunton02930000 456.4 64.5 18.4 17.3 556.5
Tewksbury02950000 210.9 37.7 0.0 5.6 254.1
Tisbury02960000 36.9 2.9 0.0 0.0 39.8
Topsfield02980000 45.6 9.1 0.0 0.0 54.7
Tri-County Regional Vocational Technical08780000 36.3 9.8 39.9 0.0 85.9
Triton07730000 176.9 31.5 0.0 2.8 211.2
Truro03000000 16.1 0.0 0.0 0.0 16.1
Tyngsborough03010000 95.0 28.2 0.0 3.4 126.5
UP Academy Charter School of Boston (District)04800000 25.0 6.0 0.0 1.0 32.0
UP Academy Charter School of Dorchester (District)35050000 39.0 9.0 0.0 7.5 55.5
Up-Island Regional07740000 48.5 4.1 0.0 1.5 54.0
Upper Cape Cod Regional Vocational Technical08790000 37.7 0.0 49.1 0.0 86.8
Uxbridge03040000 108.6 23.9 0.0 2.8 135.4
Veritas Preparatory Charter School (District)04980000 64.4 0.0 0.0 0.0 64.4
Wachusett07750000 457.0 6.0 0.0 4.7 467.7
Wakefield03050000 267.3 14.0 0.0 5.8 287.1
Wales03060000 9.8 1.0 0.0 0.0 10.8
Walpole03070000 251.4 46.3 0.6 7.4 305.7
Waltham03080000 419.8 60.2 21.3 51.0 552.3
Ware03090000 67.3 20.2 0.0 2.0 89.5
Wareham03100000 178.0 0.0 0.0 0.0 178.0
Warwick03120000 5.2 0.0 0.0 0.0 5.2
Watertown03140000 196.2 49.4 1.0 19.9 266.5
Wayland03150000 188.7 45.7 0.3 6.0 240.6
Webster03160000 103.8 35.8 0.0 6.0 145.7
Wellesley03170000 340.3 46.2 0.0 5.2 391.7
Wellfleet03180000 12.6 0.0 0.0 0.0 12.6
West Boylston03220000 68.3 10.2 0.0 1.3 79.8
West Bridgewater03230000 92.1 8.0 0.0 3.3 103.4
West Springfield03320000 266.2 62.4 0.0 14.7 343.3
Westborough03210000 254.8 61.0 0.0 18.1 333.9
Westfield03250000 393.7 8.7 16.5 0.0 418.9
Westford03260000 314.6 50.2 0.0 2.9 367.7
Westhampton03270000 14.0 3.0 0.0 0.0 17.0
Weston03300000 150.0 23.1 0.0 0.8 173.8
Westport03310000 107.8 15.1 0.6 1.0 124.5
Westwood03350000 209.7 26.6 0.0 1.7 238.0
Weymouth03360000 325.3 102.5 15.9 14.7 458.5
Whately03370000 13.7 2.0 0.0 0.0 15.7
Whitman-Hanson07800000 207.6 46.6 0.0 0.5 254.7
Whittier Regional Vocational Technical08850000 66.9 9.3 48.0 0.0 124.2
Williamsburg03400000 13.8 3.0 0.0 0.3 17.1
Wilmington03420000 206.8 51.4 2.6 1.4 262.2
Winchendon03430000 90.7 0.0 0.0 0.0 90.7
Winchester03440000 300.4 35.2 0.0 6.8 342.4
Winthrop03460000 131.9 22.2 0.0 3.6 157.6
Woburn03470000 355.3 22.0 0.0 6.0 383.3
Worcester03480000 1,543.9 237.2 67.8 194.0 2,042.9
Worcester Cultural Academy Charter Public School (District)35190000 7.0 0.4 0.0 1.0 8.4
Worthington03490000 8.2 1.0 0.0 0.0 9.2
Wrentham03500000 67.7 11.3 0.0 1.0 80.0
State Total00000000 63,614.8 9,471.6 2,088.3 2,455.5 77,630.3

NOTE: When district data are missing, state FTE figures have been imputed using the missing districts' previous year's data