2024-25 MassCore Completion Report (District) All Students

ExportPrint   

This report provides the percentage of Massachusetts public high school graduates who complete the MassCore curriculum. More about the data.
MassCore completion rates are not reported for any student group where the number graduated is less than 6.

Data was last updated on January 8, 2026.

           
District NameDistrict Code# Graduated# Completed MassCore% Completed MassCore
Abby Kelley Foster Charter Public (District)04450000 76 76 100.0
Abington00010000 126 78 61.9
Academy Of the Pacific Rim Charter Public (District)04120000 43 43 100.0
Acton-Boxborough06000000 394 352 89.3
Advanced Math and Science Academy Charter (District)04300000 125 125 100.0
Agawam00050000 230 167 72.6
Amesbury00070000 114 114 100.0
Amherst-Pelham06050000 188 186 98.9
Andover00090000 413 413 100.0
Argosy Collegiate Charter School (District)35090000 42 42 100.0
Arlington00100000 403 402 99.8
Ashburnham-Westminster06100000 150 150 100.0
Ashland00140000 206 159 77.2
Assabet Valley Regional Vocational Technical08010000 271 271 100.0
Athol-Royalston06150000 105 105 100.0
Atlantis Charter (District)04910000 76 76 100.0
Attleboro00160000 537 476 88.6
Auburn00170000 168 139 82.7
Avon00180000 57 57 100.0
Ayer Shirley School District06160000 118 105 89.0
Barnstable00200000 330 300 90.9
Baystate Academy Charter Public School (District)35020000 39 39 100.0
Bedford00230000 219 218 99.5
Belchertown00240000 135 118 87.4
Bellingham00250000 145 119 82.1
Belmont00260000 360 360 100.0
Berkshire Arts and Technology Charter Public (District)04140000 27 25 92.6
Berkshire Hills06180000 129 128 99.2
Berlin-Boylston06200000 61 61 100.0
Beverly00300000 282 282 100.0
Billerica00310000 310 295 95.2
Blackstone Valley Regional Vocational Technical08050000 314 314 100.0
Blackstone-Millville06220000 92 92 100.0
Blue Hills Regional Vocational Technical08060000 215 215 100.0
Boston00350000 3,702 1,697 45.8
Boston Collegiate Charter (District)04490000 78 78 100.0
Boston Day and Evening Academy Charter (District)04240000 73 0 0.0
Boston Green Academy Horace Mann Charter School (District)04110000 53 52 98.1
Boston Preparatory Charter Public (District)04160000 76 76 100.0
Bourne00360000 78 56 71.8
Braintree00400000 435 418 96.1
Bridgewater-Raynham06250000 405 405 100.0
Bristol County Agricultural09100000 148 148 100.0
Bristol-Plymouth Regional Vocational Technical08100000 309 309 100.0
Brockton00440000 1,236 250 20.2
Brooke Charter School (District)04280000 98 97 99.0
Brookline00460000 543 523 96.3
Burlington00480000 239 139 58.2
Cambridge00490000 507 485 95.7
Canton00500000 224 224 100.0
Cape Cod Regional Vocational Technical08150000 159 159 100.0
Carver00520000 91 91 100.0
Central Berkshire06350000 115 44 38.3
Chelmsford00560000 340 340 100.0
Chelsea00570000 407 407 100.0
Chicopee00610000 510 297 58.2
City on a Hill Charter Public School (District)04370000 37 37 100.0
Clinton00640000 117 117 100.0
Codman Academy Charter Public (District)04380000 33 33 100.0
Cohasset00650000 99 99 100.0
Collegiate Charter School of Lowell (District)35030000 48 48 100.0
Community Charter School of Cambridge (District)04360000 37 37 100.0
Concord-Carlisle06400000 309 309 100.0
Danvers00710000 184 180 97.8
Dartmouth00720000 234 231 98.7
Dedham00730000 188 107 56.9
Dennis-Yarmouth06450000 181 181 100.0
Dighton-Rehoboth06500000 160 160 100.0
Douglas00770000 64 59 92.2
Dover-Sherborn06550000 154 151 98.1
Dracut00790000 198 198 100.0
Dudley-Charlton Reg06580000 199 199 100.0
Duxbury00820000 219 219 100.0
East Bridgewater00830000 120 120 100.0
East Longmeadow00870000 173 160 92.5
Easthampton00860000 95 80 84.2
Easton00880000 296 232 78.4
Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)04520000 75 58 77.3
Essex North Shore Agricultural and Technical School District08170000 419 419 100.0
Everett00930000 545 224 41.1
Excel Academy Charter (District)04100000 155 62 40.0
Fairhaven00940000 145 138 95.2
Fall River00950000 597 474 79.4
Falmouth00960000 193 156 80.8
Fitchburg00970000 346 214 61.8
Four Rivers Charter Public (District)04130000 34 32 94.1
Foxborough00990000 195 146 74.9
Foxborough Regional Charter (District)04460000 84 84 100.0
Framingham01000000 606 237 39.1
Francis W. Parker Charter Essential (District)04780000 56 56 100.0
Franklin01010000 386 384 99.5
Franklin County Regional Vocational Technical08180000 150 150 100.0
Freetown-Lakeville06650000 170 169 99.4
Frontier06700000 91 90 98.9
Gardner01030000 218 133 61.0
Gateway06720000 33 20 60.6
Georgetown01050000 64 57 89.1
Gill-Montague06740000 44 22 50.0
Global Learning Charter Public (District)04960000 37 37 100.0
Gloucester01070000 180 123 68.3
Grafton01100000 216 188 87.0
Granby01110000 52 52 100.0
Greater Commonwealth Virtual District39010000 134 116 86.6
Greater Fall River Regional Vocational Technical08210000 352 352 100.0
Greater Lawrence Regional Vocational Technical08230000 424 424 100.0
Greater Lowell Regional Vocational Technical08280000 563 171 30.4
Greater New Bedford Regional Vocational Technical08250000 501 501 100.0
Greenfield01140000 83 42 50.6
Groton-Dunstable06730000 163 163 100.0
Hadley01170000 39 38 97.4
Hamilton-Wenham06750000 112 112 100.0
Hampden Charter School of Science (District)04990000 111 111 100.0
Hampden-Wilbraham06800000 239 204 85.4
Hampshire06830000 102 102 100.0
Hanover01220000 171 171 100.0
Harvard01250000 86 86 100.0
Hatfield01270000 18 18 100.0
Haverhill01280000 564 296 52.5
Hingham01310000 265 265 100.0
Holbrook01330000 74 74 100.0
Holliston01360000 196 196 100.0
Holyoke01370000 354 165 46.6
Hoosac Valley Regional06030000 45 27 60.0
Hopedale01380000 62 62 100.0
Hopkinton01390000 318 314 98.7
Hudson01410000 179 175 97.8
Hull01420000 64 64 100.0
Innovation Academy Charter (District)04350000 93 92 98.9
Ipswich01440000 114 114 100.0
KIPP Academy Lynn Charter (District)04290000 124 124 100.0
King Philip06900000 272 272 100.0
Lawrence01490000 921 921 100.0
Lee01500000 51 43 84.3
Leicester01510000 85 85 100.0
Lenox01520000 56 49 87.5
Leominster01530000 459 321 69.9
Lexington01550000 592 592 100.0
Libertas Academy Charter School (District)35140000 57 0 0.0
Lincoln-Sudbury06950000 395 395 100.0
Littleton01580000 123 123 100.0
Longmeadow01590000 229 113 49.3
Lowell01600000 813 108 13.3
Lowell Middlesex Academy Charter (District)04580000 36 36 100.0
Ludlow01610000 182 127 69.8
Lunenburg01620000 98 1 1.0
Lynn01630000 1,394 220 15.8
Lynnfield01640000 138 137 99.3
Ma Academy for Math and Science04680000 49 49 100.0
Malden01650000 466 295 63.3
Manchester Essex Regional06980000 114 114 100.0
Mansfield01670000 237 215 90.7
Map Academy Charter School (District)35170000 59 22 37.3
Marblehead01680000 244 242 99.2
Marlborough01700000 289 289 100.0
Marshfield01710000 310 307 99.0
Martha's Vineyard07000000 196 196 100.0
Masconomet07050000 220 112 50.9
Mashpee01720000 106 106 100.0
Match Charter Public School (District)04690000 54 47 87.0
Maynard01740000 81 63 77.8
Medfield01750000 175 173 98.9
Medford01760000 279 279 100.0
Medway01770000 167 167 100.0
Melrose01780000 247 241 97.6
Mendon-Upton07100000 152 102 67.1
Methuen01810000 496 439 88.5
Middleborough01820000 199 199 100.0
Milford01850000 293 277 94.5
Millbury01860000 121 121 100.0
Millis01870000 84 84 100.0
Milton01890000 264 264 100.0
Minuteman Regional Vocational Technical08300000 173 161 93.1
Mohawk Trail07170000 38 37 97.4
Monomoy Regional School District07120000 154 143 92.9
Monson01910000 26 23 88.5
Montachusett Regional Vocational Technical08320000 344 344 100.0
Mount Greylock07150000 69 20 29.0
Mystic Valley Regional Charter (District)04700000 73 73 100.0
Nantucket01970000 153 118 77.1
Narragansett07200000 86 86 100.0
Nashoba07250000 196 184 93.9
Nashoba Valley Regional Vocational Technical08520000 172 172 100.0
Natick01980000 376 371 98.7
Nauset06600000 202 202 100.0
Needham01990000 415 415 100.0
Neighborhood House Charter (District)04440000 57 44 77.2
New Bedford02010000 718 718 100.0
New Heights Charter School of Brockton (District)35130000 105 105 100.0
Newburyport02040000 197 197 100.0
Newton02070000 993 859 86.5
Norfolk County Agricultural09150000 145 145 100.0
North Adams02090000 75 54 72.0
North Andover02110000 340 338 99.4
North Attleborough02120000 297 288 97.0
North Brookfield02150000 23 23 100.0
North Middlesex07350000 192 192 100.0
North Reading02170000 162 162 100.0
Northampton02100000 221 0 0.0
Northampton-Smith Vocational Agricultural04060000 140 140 100.0
Northboro-Southboro07300000 294 126 42.9
Northbridge02140000 95 95 100.0
Northeast Metropolitan Regional Vocational Technical08530000 316 316 100.0
Northern Berkshire Regional Vocational Technical08510000 132 132 100.0
Norton02180000 158 64 40.5
Norwell02190000 149 149 100.0
Norwood02200000 246 218 88.6
Old Colony Regional Vocational Technical08550000 131 131 100.0
Old Rochester07400000 146 139 95.2
Oxford02260000 106 106 100.0
Palmer02270000 81 74 91.4
Pathfinder Regional Vocational Technical08600000 139 139 100.0
Peabody02290000 356 270 75.8
Pembroke02310000 170 166 97.6
Pentucket07450000 158 157 99.4
Phoenix Academy Charter Public High School, Chelsea (District)04930000 15 15 100.0
Phoenix Academy Public Charter High School, Lawrence (District)35180000 7 7 100.0
Phoenix Academy Public Charter High School, Springfield (District)35080000 9 9 100.0
Pioneer Charter School of Science (District)04940000 53 53 100.0
Pioneer Charter School of Science II (District)35060000 43 43 100.0
Pioneer Valley07500000 36 36 100.0
Pioneer Valley Chinese Immersion Charter (District)04970000 34 34 100.0
Pioneer Valley Performing Arts Charter Public (District)04790000 65 65 100.0
Pittsfield02360000 354 264 74.6
Plymouth02390000 577 508 88.0
Prospect Hill Academy Charter (District)04870000 57 57 100.0
Quabbin07530000 106 106 100.0
Quaboag Regional07780000 79 79 100.0
Quincy02430000 778 472 60.7
Ralph C Mahar07550000 71 63 88.7
Randolph02440000 189 137 72.5
Reading02460000 261 253 96.9
Revere02480000 720 643 89.3
Rising Tide Charter Public (District)04830000 53 53 100.0
Rockland02510000 125 125 100.0
Rockport02520000 42 41 97.6
Roxbury Preparatory Charter (District)04840000 102 101 99.0
Salem02580000 259 259 100.0
Salem Academy Charter (District)04850000 65 65 100.0
Sandwich02610000 137 114 83.2
Saugus02620000 181 144 79.6
Scituate02640000 198 196 99.0
Seekonk02650000 150 55 36.7
Sharon02660000 278 240 86.3
Shawsheen Valley Regional Vocational Technical08710000 320 70 21.9
Shrewsbury02710000 436 436 100.0
Silver Lake07600000 253 246 97.2
Sizer School: A North Central Charter Essential (District)04740000 36 35 97.2
Somerset Berkley Regional School District07630000 209 145 69.4
Somerville02740000 364 299 82.1
South Hadley02780000 126 77 61.1
South Middlesex Regional Vocational Technical08290000 202 202 100.0
South Shore Charter Public (District)04880000 76 64 84.2
South Shore Regional Vocational Technical08730000 161 161 100.0
Southbridge02770000 107 105 98.1
Southeastern Regional Vocational Technical08720000 387 387 100.0
Southern Berkshire07650000 37 37 100.0
Southern Worcester County Regional Vocational School District08760000 285 285 100.0
Southwick-Tolland-Granville Regional School District07660000 82 66 80.5
Spencer-E Brookfield07670000 60 37 61.7
Springfield02810000 1,720 1,720 100.0
Springfield International Charter (District)04410000 105 105 100.0
Stoneham02840000 139 136 97.8
Stoughton02850000 280 280 100.0
Sturgis Charter Public (District)04890000 196 196 100.0
Sutton02900000 98 87 88.8
Swampscott02910000 162 161 99.4
Swansea02920000 124 124 100.0
TEC Connections Academy Commonwealth Virtual School District39020000 389 389 100.0
Tantasqua07700000 279 227 81.4
Taunton02930000 558 486 87.1
Tewksbury02950000 170 170 100.0
Tri-County Regional Vocational Technical08780000 221 221 100.0
Triton07730000 149 140 94.0
Tyngsborough03010000 103 103 100.0
Upper Cape Cod Regional Vocational Technical08790000 181 181 100.0
Uxbridge03040000 143 109 76.2
Wachusett07750000 467 407 87.2
Wakefield03050000 211 210 99.5
Walpole03070000 230 226 98.3
Waltham03080000 427 357 83.6
Ware03090000 80 77 96.3
Wareham03100000 96 87 90.6
Watertown03140000 191 141 73.8
Wayland03150000 219 175 79.9
Webster03160000 87 67 77.0
Wellesley03170000 331 152 45.9
West Boylston03220000 53 53 100.0
West Bridgewater03230000 97 97 100.0
West Springfield03320000 274 184 67.2
Westborough03210000 319 319 100.0
Westfield03250000 397 300 75.6
Westford03260000 368 316 85.9
Weston03300000 170 170 100.0
Westport03310000 92 65 70.7
Westwood03350000 207 203 98.1
Weymouth03360000 449 201 44.8
Whitman-Hanson07800000 250 234 93.6
Whittier Regional Vocational Technical08850000 307 307 100.0
Wilmington03420000 144 113 78.5
Winchendon03430000 53 51 96.2
Winchester03440000 324 273 84.3
Winthrop03460000 151 151 100.0
Woburn03470000 339 339 100.0
Worcester03480000 2,131 2,116 99.3
State Totals00000000 71,405 58,619 82.1