Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 9 6 8 0 23
Animal Science 0 12 12 15 0 39
Automotive Collision Repair & Refinishing 0 13 13 12 0 38
Automotive Technology 0 12 10 15 0 37
Carpentry 0 16 19 12 0 47
Cosmetology 0 14 12 9 0 35
Culinary Arts 0 9 11 7 0 27
Electricity 0 18 18 9 0 45
Exploratory 161 0 0 0 0 161
Horticulture 0 11 13 9 0 33
Medical Assisting 0 12 14 11 0 37
Metal Fabrication & Joining Technologies 0 15 15 15 0 45
Plumbing 0 7 13 12 0 32
Programming & Web Development 0 7 4 11 0 22
Chapter 74 Programs 161 155 160 145 0 621
All (Pathways/Programs)
All (Pathways/Programs) 161 155 160 145 0 621
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 0 4 12 11 23
Animal Science 0 0 6 21 16 39
Automotive Collision Repair & Refinishing 0 0 12 25 19 38
Automotive Technology 0 0 10 18 12 37
Carpentry 0 0 9 27 22 47
Cosmetology 0 0 12 22 16 35
Culinary Arts 0 0 8 18 14 27
Electricity 0 0 6 18 13 45
Exploratory 0 0 34 93 77 161
Horticulture 0 0 9 17 11 33
Medical Assisting 0 0 1 17 16 37
Metal Fabrication & Joining Technologies 0 0 5 13 9 45
Plumbing 1 0 11 17 10 32
Programming & Web Development 0 0 3 13 11 22
Chapter 74 Programs 1 0 130 331 257 621
All (Pathways/Programs)
All (Pathways/Programs) 1 0 130 331 257 621
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Advanced Manufacturing Technology 18 5 0 23
Animal Science 4 35 0 39
Automotive Collision Repair & Refinishing 12 26 0 38
Automotive Technology 32 5 0 37
Carpentry 38 9 0 47
Cosmetology 2 32 1 35
Culinary Arts 17 9 1 27
Electricity 34 11 0 45
Exploratory 95 66 0 161
Horticulture 23 10 0 33
Medical Assisting 6 31 0 37
Metal Fabrication & Joining Technologies 31 14 0 45
Plumbing 29 3 0 32
Programming & Web Development 10 11 1 22
Chapter 74 Programs 351 267 3 621
All (Pathways/Programs)
All (Pathways/Programs) 351 267 3 621
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Advanced Manufacturing Technology 0 0 1 2 0 1 19
Animal Science 0 0 1 1 1 0 36
Automotive Collision Repair & Refinishing 0 0 3 1 0 1 33
Automotive Technology 1 0 1 0 0 0 35
Carpentry 0 0 5 1 0 0 41
Cosmetology 0 0 3 1 0 0 31
Culinary Arts 0 0 2 1 0 0 24
Electricity 0 0 3 0 0 0 42
Exploratory 0 0 9 9 0 0 143
Horticulture 0 0 1 0 0 0 32
Medical Assisting 0 1 4 1 0 0 31
Metal Fabrication & Joining Technologies 0 1 1 2 0 0 41
Plumbing 0 1 3 0 0 0 28
Programming & Web Development 0 1 1 1 0 0 19
Chapter 74 Programs 1 4 38 20 1 2 555
All (Pathways/Programs)
All (Pathways/Programs) 1 4 38 20 1 2 555

School and District Profiles