Massachusetts School and District Profiles

Nauset

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2021-22)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 82.8 43.8 62.6 17.4 11.7 14.7 16.7 34.0 1,372
Female 84.1 47.1 50.0 10.9 4.9 4.4 6.5 26.5 716
Male 81.4 40.4 73.5 26.7 20.2 27.0 26.1 42.2 651
Low Income 73.2 44.6 73.0 21.7 8.2 21.1 17.6 38.2 497
High Needs 68.6 42.2 72.0 20.6 7.1 21.3 18.3 36.7 632
LEP English language learner 33.3 33.3 100.0 0.0 0.0 75.0 40.0 41.4 29
Students with disabilities 46.5 33.3 66.0 18.4 4.9 20.0 18.2 32.7 269
Asian 66.7 66.7 75.0 25.0 0.0 28.6 33.3 39.3 28
African American/Black 100.0 25.0 80.0 15.4 9.1 23.1 9.1 33.8 74
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 71.4 33.3 64.3 0.0 25.0 0.0 0.0 32.9 79
Multi-race, non-Hispanic or Latino 60.0 33.3 71.4 16.7 0.0 0.0 12.5 33.3 45
White 84.9 45.8 60.6 18.1 11.7 14.5 17.9 34.0 1,144
American Indian or Alaskan Native 1

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 144 77 119 38 22 30 37 467 1,372
Female 74 41 44 14 5 5 7 190 716
Male 70 36 75 24 17 24 29 275 651
Low Income 52 37 54 18 5 12 12 190 497
High Needs 59 43 72 21 6 16 15 232 632
LEP English language learner 1 2 4 0 0 3 2 12 29
Students with disabilities 20 14 35 7 2 6 4 88 269
Asian 2 2 3 1 0 2 1 11 28
African American/Black 8 2 8 2 1 3 1 25 74
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 10 5 9 0 2 0 0 26 79
Multi-race, non-Hispanic or Latino 6 2 5 1 0 0 1 15 45
White 118 66 94 33 19 25 34 389 1,144
American Indian or Alaskan Native 1

School and District Profiles