Massachusetts School and District Profiles

New Heights Charter School of Brockton (District)

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2022-23)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 24.1 49.2 29.5 33.3 19.4 746
Male 0.0 0.0 0.0 30.9 47.5 31.3 41.3 22.0 359
Female 0.0 0.0 0.0 18.0 50.8 27.7 23.7 17.1 387
Low Income 0.0 0.0 0.0 22.5 50.7 29.4 33.3 18.5 455
High Needs 0.0 0.0 0.0 22.8 50.0 27.9 37.5 18.7 546
LEP English language learner 0.0 0.0 0.0 16.7 55.6 33.3 50.0 16.3 141
Students with disabilities 0.0 0.0 0.0 27.3 47.4 75.0 33.3 22.5 89
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 37.5 0.0 100.0 33.3 17.2 29
White 0.0 0.0 50.0 0.0 14.3 7
American Indian or Alaskan Native 1
Asian 4
African American/Black 0.0 0.0 0.0 22.9 49.6 28.7 34.7 19.7 654
Native Hawaiian or Pacific Islander 2
Hispanic or Latino 0.0 0.0 0.0 33.3 60.0 28.6 33.3 20.4 49

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 28 61 28 28 145 746
Male 0 0 0 17 28 15 19 79 359
Female 0 0 0 11 33 13 9 66 387
Low Income 0 0 0 16 38 15 15 84 455
High Needs 0 0 0 18 46 17 21 102 546
LEP English language learner 0 0 0 3 10 5 5 23 141
Students with disabilities 0 0 0 3 9 3 5 20 89
Multi-race, non-Hispanic or Latino 0 0 0 3 0 1 1 5 29
White 0 0 1 0 1 7
American Indian or Alaskan Native 1
Asian 4
African American/Black 0 0 0 22 57 25 25 129 654
Native Hawaiian or Pacific Islander 2
Hispanic or Latino 0 0 0 3 3 2 2 10 49

School and District Profiles