Massachusetts School and District Profiles

Wachusett Regional High

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 95.8 7.5 23.3 6.5 0.0
Female 95.8 7.4 23.9 7.0 0.0
Male 95.8 7.5 22.7 5.8 0.0
Economically Disadvantaged 93.0 12.1 41.0 16.2 0.0
High Needs 93.2 11.9 38.7 17.2 0.0
LEP English language learner
Students with disabilities 92.6 13.0 40.3 19.7 0.0
African American/Black 96.9 5.5 13.2 5.3 0.0
American Indian or Alaskan Native
Asian 96.7 5.8 10.8 4.6 0.0
Hispanic or Latino 95.2 8.2 28.8 11.5 0.0
Multi-race, non-Hispanic or Latino 96.1 6.7 18.9 8.1 0.0
White 95.8 7.5 23.7 6.3 0.0

School and District Profiles