Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2022-23)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 0.0 0.0 0.0 0.0 0.0 0.0 7.3 44.6 45.0 25.1 22.2 17.0 20.8 14.2 6,619
Female 0.0 0.0 0.0 0.0 0.0 0.0 6.3 39.7 47.6 15.1 11.7 8.2 11.1 10.9 3,317
Male 0.0 0.0 0.0 0.0 0.0 0.0 8.3 49.3 42.4 35.0 34.5 28.6 30.9 17.5 3,298
Low Income 0.0 0.0 0.0 0.0 0.0 0.0 6.1 40.9 36.8 22.9 20.2 13.3 28.4 13.2 1,168
High Needs 0.0 0.0 0.0 0.0 0.0 0.0 4.2 42.1 43.2 25.0 16.4 14.8 28.8 13.8 1,907
LEP English language learner 0.0 0.0 0.0 0.0 0.0 0.0 0.0 42.9 66.7 33.3 0.0 14.3 33.3 9.8 153
Students with disabilities 0.0 0.0 0.0 0.0 0.0 0.0 5.0 38.6 46.9 24.1 6.3 15.9 33.3 14.7 831
Native Hawaiian or Pacific Islander 5
Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 6.7 45.9 51.4 18.9 31.7 23.3 36.4 14.5 504
Multi-race, non-Hispanic or Latino 0.0 0.0 0.0 0.0 0.0 0.0 11.1 66.7 40.0 33.3 27.3 0.0 7.7 10.6 179
White 0.0 0.0 0.0 0.0 0.0 0.0 7.8 43.9 43.4 24.9 20.4 16.7 18.8 14.0 5,513
American Indian or Alaskan Native 0.0 0.0 0.0 0.0 0.0 0.0 6
Asian 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.3 72.2 40.0 33.3 13.3 47.6 24.6 195
African American/Black 0.0 0.0 0.0 0.0 0.0 0.0 0.0 38.5 52.9 23.8 23.1 36.4 30.0 13.4 217

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 0 0 0 0 0 0 41 247 245 113 110 84 100 940 6,619
Female 0 0 0 0 0 0 18 108 121 34 31 23 27 362 3,317
Male 0 0 0 0 0 0 23 139 123 79 79 60 73 576 3,298
Low Income 0 0 0 0 0 0 6 36 42 24 17 10 19 154 1,168
High Needs 0 0 0 0 0 0 7 64 80 42 21 20 30 264 1,907
LEP English language learner 0 0 0 0 0 0 0 3 8 2 0 1 1 15 153
Students with disabilities 0 0 0 0 0 0 3 27 38 19 4 13 18 122 831
Native Hawaiian or Pacific Islander 5
Hispanic or Latino 0 0 0 0 0 0 3 17 18 7 13 7 8 73 504
Multi-race, non-Hispanic or Latino 0 0 0 0 0 0 2 4 4 5 3 0 1 19 179
White 0 0 0 0 0 0 36 212 201 90 83 71 78 771 5,513
American Indian or Alaskan Native 0 0 0 0 0 0 6
Asian 0 0 0 0 0 0 0 9 13 6 8 2 10 48 195
African American/Black 0 0 0 0 0 0 0 5 9 5 3 4 3 29 217

School and District Profiles