Massachusetts School and District Profiles

Athol-Royalston

Districts Schools
Select an Org
print page

Student Attendance (2022-23)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2022-23) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 91.4 14.6 58.9 29.8 8.5 42.6
American Indian or Alaska Native
Asian 89.9 17.6 56.0 40.0 12.0 40.0
Black or African American 91.5 14.1 56.8 37.8 10.8 48.6
Hispanic or Latino 89.9 16.3 63.5 38.2 12.9 49.8
Multi-Race, Not Hispanic or Latino 92.1 12.9 55.0 30.0 8.3 45.0
White 91.7 14.3 58.2 27.8 7.5 41.0
High Needs 90.8 15.5 61.8 33.3 10.2 45.7
English Learners 87.3 20.3 79.1 48.8 23.3 62.8
Low Income 90.7 15.7 62.4 34.1 10.5 46.0
Students with Disabilities 89.7 17.4 64.3 36.8 12.5 46.8
Female 91.6 14.5 58.2 30.9 8.3 44.5
Male 91.3 14.8 59.3 28.8 8.7 41.0


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2023.

Student Attendance (2022-23) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 91.1 9.2 34.2 30.4 9.5 20.2
American Indian or Alaska Native
Asian 87.5 12.8 40.0 40.0 20.0 28.0
Black or African American 90.4 9.5 37.1 28.6 14.3 28.6
Hispanic or Latino 90.0 9.9 40.7 39.8 13.6 27.5
Multi-Race, Not Hispanic or Latino 92.1 8.0 30.9 30.9 7.3 20.0
White 91.3 9.0 33.0 28.5 8.5 18.5
High Needs 90.4 9.8 37.5 33.9 11.5 22.4
English Learners 86.5 13.6 47.6 47.6 21.4 35.7
Low Income 90.3 9.9 38.1 34.5 11.7 22.7
Students with Disabilities 88.9 11.4 41.6 39.1 14.6 26.4
Female 91.2 9.0 34.1 30.9 9.1 22.1
Male 90.9 9.3 34.4 29.9 9.8 18.7

School and District Profiles