Massachusetts School and District Profiles

Excel Academy Charter (District)

Districts Schools
Select an Org
print page

Student Attendance (2020-21)


The COVID 19 pandemic had a profound impact on the 2020-21 school year. Data reported below may have been affected by the pandemic. Please keep this in mind when reviewing the data, and take particular care when comparing data over multiple school years.

Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2020-21) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 91.7 14.0 39.8 27.3 18.5
American Indian or Alaska Native 87.0 22.3 50.0 40.0 40.0
Asian 93.5 11.2 23.1 15.4 7.7
Black or African American 91.6 14.2 34.5 21.4 14.3
Hispanic or Latino 91.4 14.6 40.9 28.9 20.2
Multi-Race, Not Hispanic or Latino 92.9 12.3 44.4 22.2 0.0
Native Hawaiian or Other Pacific Islander
White 93.9 10.3 35.7 20.2 10.1
High Needs 90.7 15.9 44.0 31.0 21.0
English Learners 88.2 19.7 57.7 40.7 25.2
Economically Disadvantaged 90.0 17.1 46.9 32.9 22.6
Students with Disabilities 86.5 22.7 56.7 42.9 30.1
Female 92.7 12.4 36.8 24.5 17.9
Male 90.8 15.7 42.8 30.1 19.2


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1, 2021.

Student Attendance (2020-21) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Students 93.6 6.3 19.9 20.2 0.0
American Indian or Alaska Native 90.2 9.6 30.0 30.0 0.0
Asian 94.0 5.9 15.4 15.4 0.0
Black or African American 93.8 6.1 15.7 15.7 0.0
Hispanic or Latino 93.2 6.6 21.6 21.8 0.0
Multi-Race, Not Hispanic or Latino 94.4 5.6 22.2 22.2 0.0
Native Hawaiian or Other Pacific Islander
White 96.0 3.9 10.8 11.4 0.0
High Needs 92.5 7.3 23.2 23.5 0.0
English Learners 89.6 10.1 33.1 33.9 0.0
Economically Disadvantaged 91.8 8.0 25.2 25.6 0.0
Students with Disabilities 88.5 11.2 33.0 33.3 0.0
Female 94.6 5.3 18.1 18.4 0.0
Male 92.6 7.2 21.8 22.0 0.0

School and District Profiles