Massachusetts School and District Profiles

German Gerena Community School

Districts Schools
Select an Org
print page

Student Attendance (2018-19)


Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Unexcused > 9 days
All Student 93.2 11.7 47.7 23.0 27.5
Female 93.2 11.7 46.3 23.6 27.9
Male 93.2 11.6 49.1 22.5 27.1
Economically Disadvantaged 92.9 12.2 49.8 24.7 29.8
High Needs 92.9 12.1 49.4 24.2 29.3
LEP English language learner 92.5 12.2 49.7 26.8 26.1
Students with disabilities 91.6 14.3 51.7 31.3 31.8
African American/Black 95.3 8.1 33.3 9.4 19.8
American Indian or Alaskan Native
Asian 97.8 4.0 0.0 0.0 0.0
Hispanic or Latino 92.9 12.2 51.2 25.3 29.3
Multi-race, non-Hispanic or Latino 94.2 10.3 42.9 14.3 14.3
White 91.6 13.9 37.5 27.5 25.0

School and District Profiles