Massachusetts School and District Profiles

Saugus

Districts Schools
Select an Org
print page

Student Attendance (2021-22)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2021-22) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 90.0 17.0 65.6 36.8 10.6 50.5
American Indian or Alaska Native 91.1 15.6 76.2 42.9 0.0 66.7
Asian 94.1 10.2 41.6 16.2 3.2 32.5
Black or African American 91.7 13.8 51.8 28.1 10.8 37.4
Hispanic or Latino 89.1 18.1 70.6 44.4 12.8 59.0
Multi-Race, Not Hispanic or Latino 90.2 16.6 62.8 41.0 11.5 51.3
Native Hawaiian or Other Pacific Islander 88.9 17.4 75.0 50.0 0.0 62.5
White 89.9 17.5 66.9 35.6 10.5 49.1
High Needs 88.8 18.7 68.5 43.3 14.1 55.7
English Learners 86.7 20.5 68.3 50.7 19.0 62.0
Low Income 88.5 19.1 70.0 45.0 14.8 57.2
Students with Disabilities 88.5 19.7 67.8 42.5 13.8 52.8
Female 90.3 16.7 65.3 35.8 9.8 50.6
Male 89.8 17.3 65.8 37.5 11.2 50.3


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2022.

Student Attendance (2021-22) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 90.4 10.1 38.4 34.3 9.6 26.7
American Indian or Alaska Native 90.7 10.0 42.9 38.1 0.0 38.1
Asian 93.8 6.5 21.7 20.4 3.9 16.4
Black or African American 91.6 8.6 29.0 28.2 9.9 23.7
Hispanic or Latino 89.5 10.8 45.0 41.3 11.2 34.7
Multi-Race, Not Hispanic or Latino 89.4 11.3 39.5 34.2 9.2 31.6
Native Hawaiian or Other Pacific Islander 91.0 8.4 37.5 37.5 0.0 37.5
White 90.3 10.2 37.9 33.0 9.6 23.8
High Needs 89.2 11.2 44.3 40.5 12.3 32.1
English Learners 88.6 11.3 39.3 41.0 12.1 33.5
Low Income 88.9 11.5 46.0 41.7 12.5 33.2
Students with Disabilities 88.6 11.9 45.1 40.8 14.9 31.7
Female 90.5 10.0 37.9 33.7 9.1 26.8
Male 90.3 10.2 38.9 34.8 10.0 26.5

School and District Profiles