Massachusetts School and District Profiles

Lyndon K-8 School

Districts Schools
Select an Org
print page

Arts Coursetaking (2019-20)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 33.8 100.0 100.0 100.0 100.0 98.3 100.0 100.0 100.0 92.5 586
Male 31.4 100.0 100.0 100.0 100.0 97.0 100.0 100.0 100.0 92.1 315
Female 36.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 93.0 271
Economically Disadvantaged 44.4 100.0 100.0 100.0 100.0 95.7 100.0 100.0 100.0 96.7 182
High Needs 47.8 100.0 100.0 100.0 100.0 96.7 100.0 100.0 100.0 95.3 276
LEP English language learner 33.3 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 93.7 63
Students with disabilities 50.0 100.0 100.0 100.0 100.0 94.1 100.0 100.0 100.0 98.3 121
Asian 40.0 100.0 100.0 100.0 100.0 100.0 82.4 17
Hispanic or Latino 37.5 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 96.7 151
African American/Black 0.0 100.0 100.0 100.0 100.0 85.7 100.0 100.0 100.0 93.3 60
White 30.2 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 90.7 324
Multi-race, non-Hispanic or Latino 66.7 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 93.8 32
American Indian or Alaskan Native 1
Native Hawaiian or Pacific Islander 1

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 22 68 72 85 80 58 92 29 36 542 586
Male 11 35 38 44 44 32 50 14 22 290 315
Female 11 33 34 41 36 26 42 15 14 252 271
Economically Disadvantaged 4 12 20 21 20 22 40 15 22 176 182
High Needs 11 18 34 35 34 29 53 20 29 263 276
LEP English language learner 2 5 12 5 7 9 13 4 2 59 63
Students with disabilities 1 3 15 21 15 16 26 6 16 119 121
Asian 2 1 3 3 2 3 14 17
Hispanic or Latino 3 14 19 7 20 16 31 17 19 146 151
African American/Black 0 6 5 10 4 6 9 6 10 56 60
White 13 43 39 61 52 32 45 5 4 294 324
Multi-race, non-Hispanic or Latino 4 4 5 4 4 1 4 1 3 30 32
American Indian or Alaskan Native 1
Native Hawaiian or Pacific Islander 1

School and District Profiles