Districts Schools
Select an Org

Pathways/Programs Enrollment Data By Grade

Print

Pathways/Programs Enrollment by Grade (2023-24)
Pathways/Programs Grade 9 Grade 10 Grade 11 Grade 12 SP Total
Chapter 74 Programs
Advanced Manufacturing Technology 0 9 13 11 0 33
Automotive Collision Repair & Refinishing 0 15 10 13 0 38
Automotive Technology 0 9 13 12 0 34
Aviation Maintenance Technology 0 12 14 12 0 38
Business Technology 0 5 1 6 0 12
Carpentry 0 16 13 10 0 39
Culinary Arts 0 9 8 13 0 30
Electricity 0 16 16 14 0 46
Exploratory 145 0 0 0 0 145
Graphic Communications 0 16 14 11 0 41
Health Assisting 0 4 13 5 0 22
Horticulture 0 8 13 5 0 26
Information Support Services & Networking 0 10 7 5 0 22
Programming & Web Development 0 10 6 5 0 21
Chapter 74 Programs 145 139 141 122 0 547
Early College
Early College 0 12 43 16 0 71
All (Pathways/Programs)
All (Pathways/Programs) 145 139 142 122 0 548
Pathways/Programs Enrollment by Selected Population (2023-24)
Pathways/Programs First Language not English English Language Learner Students With Disabilities High Needs Low-income Total
Chapter 74 Programs
Advanced Manufacturing Technology 6 2 8 20 14 33
Automotive Collision Repair & Refinishing 6 3 8 25 21 38
Automotive Technology 6 2 13 23 18 34
Aviation Maintenance Technology 3 0 5 15 13 38
Business Technology 3 1 4 6 4 12
Carpentry 1 0 9 22 17 39
Culinary Arts 0 0 8 19 16 30
Electricity 5 1 8 20 12 46
Exploratory 20 7 26 88 71 145
Graphic Communications 2 0 17 26 19 41
Health Assisting 0 0 3 9 7 22
Horticulture 3 2 8 14 11 26
Information Support Services & Networking 2 0 10 14 6 22
Programming & Web Development 1 0 2 11 10 21
Chapter 74 Programs 58 18 129 312 239 547
Early College
Early College 8 1 10 30 23 71
All (Pathways/Programs)
All (Pathways/Programs) 59 18 129 313 240 548
Pathways/Programs Enrollment by Gender (2023-24)
Pathways/Programs Male Female Non-Binary Total
Chapter 74 Programs
Advanced Manufacturing Technology 28 5 0 33
Automotive Collision Repair & Refinishing 23 15 0 38
Automotive Technology 32 2 0 34
Aviation Maintenance Technology 24 14 0 38
Business Technology 3 9 0 12
Carpentry 33 6 0 39
Culinary Arts 14 16 0 30
Electricity 43 3 0 46
Exploratory 102 42 1 145
Graphic Communications 17 22 2 41
Health Assisting 4 18 0 22
Horticulture 16 10 0 26
Information Support Services & Networking 19 3 0 22
Programming & Web Development 18 3 0 21
Chapter 74 Programs 376 168 3 547
Early College
Early College 34 37 0 71
All (Pathways/Programs)
All (Pathways/Programs) 376 169 3 548
Pathways/Programs Enrollment by Race (2023-24)
Pathways/Programs Asian African American Hispanic Multi-Race, Non-Hispanic Native American Native Hawaiian, Pacific Islander White
Chapter 74 Programs
Advanced Manufacturing Technology 0 0 3 0 0 0 30
Automotive Collision Repair & Refinishing 0 0 9 0 0 0 29
Automotive Technology 1 2 5 0 0 0 26
Aviation Maintenance Technology 0 0 4 1 0 0 33
Business Technology 0 1 4 1 0 0 6
Carpentry 0 0 4 2 0 0 33
Culinary Arts 1 0 8 2 0 0 19
Electricity 0 0 3 0 0 0 43
Exploratory 3 5 22 3 0 0 112
Graphic Communications 0 1 4 0 0 0 36
Health Assisting 0 0 4 0 0 0 18
Horticulture 1 0 4 0 0 0 21
Information Support Services & Networking 0 0 4 1 0 0 17
Programming & Web Development 1 0 7 0 0 0 13
Chapter 74 Programs 7 9 85 10 0 0 436
Early College
Early College 2 0 15 1 0 0 53
All (Pathways/Programs)
All (Pathways/Programs) 7 9 85 10 0 0 437

School and District Profiles