Massachusetts School and District Profiles

Somerset

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2024-25)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.5 98.6 99.7 1,559
American Indian or Alaska Native 5
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 34
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 102
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 59
Native Hawaiian or Other Pacific Islander 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99.4 98.5 99.7 1,333
White 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 26
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.8 98.7 99.7 697
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 34
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.1 98.3 99.6 493
Students with Disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 364
Female 100.0 100.0 100.0 100.0 100.0 100.0 100.0 98.7 97.2 99.5 753
Male 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 805

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 168 135 149 173 158 164 202 192 214 1,555 1,559
American Indian or Alaska Native 5
Asian 2 2 2 4 4 6 3 6 5 34 34
Black or African American 16 7 12 12 10 13 11 9 12 102 102
Multi-Race, Not Hispanic or Latino 4 8 4 11 5 8 11 5 3 59 59
Native Hawaiian or Other Pacific Islander 145 111 128 144 133 132 173 171 192 1,329 1,333
White 1 5 3 2 5 5 3 1 1 26 26
High Needs 80 64 76 77 72 79 92 80 75 695 697
English Learners 5 9 6 1 5 1 3 4 34 34
Low Income 56 50 51 55 47 60 63 51 58 491 493
Students with Disabilities 37 31 48 43 41 36 45 42 41 364 364
Female 84 65 72 89 78 81 98 77 105 749 753
Male 84 70 77 84 80 83 104 115 108 805 805

School and District Profiles