Massachusetts School and District Profiles

Plymouth

Districts Schools
Select an Org
print page

Digital Literacy and Computer Science Coursetaking (2024-25)


For a full list of courses and subjects, see the Digital Literacy and Computer Science course list.



Digital Literacy and Computer Science Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 99.8 100.0 100.0 93.9 92.9 99.0 15.8 13.8 16.6 24.7 72.6 6,753
American Indian or Alaska Native 100.0 100.0 100.0 100.0 100.0 100.0 100.0 9
Asian 100.0 100.0 100.0 100.0 100.0 100.0 66.7 100.0 100.0 33.3 14.3 50.0 14.3 68.9 61
Black or African American 100.0 100.0 100.0 100.0 100.0 100.0 87.5 84.4 100.0 20.7 16.1 6.5 21.3 72.3 741
Hispanic or Latino 100.0 100.0 100.0 0.0 0.0 50.0 6
Multi-Race, Not Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 90.3 89.3 100.0 12.5 7.7 13.3 13.6 75.7 341
Native Hawaiian or Other Pacific Islander 100.0 100.0 100.0 99.8 100.0 100.0 95.4 94.5 98.8 15.7 12.9 18.2 26.3 72.5 5,419
White 100.0 100.0 100.0 100.0 100.0 100.0 88.2 90.9 100.0 0.0 42.9 6.7 6.7 71.0 176
High Needs 100.0 100.0 100.0 99.6 100.0 100.0 88.9 87.2 98.2 15.4 16.3 19.1 23.2 74.0 3,258
English Learners 100.0 100.0 100.0 100.0 100.0 100.0 64.0 67.9 100.0 16.0 16.1 6.7 10.0 73.0 411
Low Income 100.0 100.0 100.0 99.5 100.0 100.0 89.3 87.0 98.4 12.3 14.9 18.7 22.1 74.1 2,282
Students with Disabilities 100.0 100.0 100.0 99.3 100.0 100.0 81.8 83.3 97.9 20.1 23.5 18.9 26.1 74.3 1,579
Female 100.0 100.0 100.0 100.0 100.0 100.0 94.6 89.4 98.3 8.4 6.6 7.8 13.3 69.2 3,254
Male 100.0 100.0 100.0 99.6 100.0 100.0 93.2 96.5 99.6 22.7 20.8 25.1 35.9 75.8 3,493

Digital Literacy and Computer Science Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 469 506 487 554 514 504 490 487 504 84 72 87 145 4,903 6,753
American Indian or Alaska Native 1 1 2 2 1 2 9 9
Asian 3 2 7 8 5 5 2 2 2 2 1 2 1 42 61
Black or African American 68 50 64 51 67 51 49 54 47 12 9 4 10 536 741
Hispanic or Latino 1 1 1 0 0 3 6
Multi-Race, Not Hispanic or Latino 26 30 26 21 34 26 28 25 32 3 2 2 3 258 341
Native Hawaiian or Other Pacific Islander 356 405 377 459 398 410 393 395 408 67 54 78 130 3,930 5,419
White 15 18 10 15 10 12 15 10 12 0 6 1 1 125 176
High Needs 231 250 233 283 265 239 249 218 266 40 37 45 54 2,410 3,258
English Learners 46 45 42 32 42 27 16 19 18 4 5 2 2 300 411
Low Income 175 162 169 187 187 176 183 154 187 22 24 28 36 1,690 2,282
Students with Disabilities 100 117 110 146 130 122 108 100 139 28 23 21 29 1,173 1,579
Female 221 242 234 273 249 220 244 236 237 21 17 20 38 2,252 3,254
Male 248 264 253 281 265 284 245 250 266 63 55 67 107 2,648 3,493

School and District Profiles