Massachusetts School and District Profiles

Hanscom School

Districts Schools
Select an Org
print page

Arts Coursetaking (2023-24)


For a full list of courses and subjects, see the arts course list.



Arts Coursetaking by Percent

Student Group K % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 % All Grades % Total Students #
All Students 100.0 100.0 100.0 100.0 100.0 100.0 92.5 97.3 94.4 98.3 415
Female 100.0 100.0 100.0 100.0 100.0 100.0 95.2 100.0 94.1 99.0 194
Male 100.0 100.0 100.0 100.0 100.0 100.0 90.6 96.2 94.7 97.7 221
Low Income 100.0 100.0 100.0 100.0 100.0 100.0 80.0 100.0 100.0 96.9 32
High Needs 100.0 100.0 100.0 100.0 100.0 100.0 93.8 100.0 100.0 99.2 125
LEP English language learner 100.0 100.0 100.0 100.0 100.0 100.0 100.0 12
Students with disabilities 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 99
American Indian or Alaskan Native 1
African American/Black 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 25
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 110
Multi-race, non-Hispanic or Latino 100.0 100.0 100.0 100.0 100.0 100.0 83.3 100.0 100.0 98.0 51
White 100.0 100.0 100.0 100.0 100.0 100.0 90.3 91.7 90.0 97.2 217
Asian 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 10

Arts Coursetaking by Count

Student Group K # 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 # All Grades # Total Students #
All Students 53 42 51 46 49 48 49 36 34 408 415
Female 28 13 26 27 25 26 20 11 16 192 194
Male 25 29 25 19 24 22 29 25 18 216 221
Low Income 3 3 5 3 3 4 4 2 4 31 32
High Needs 9 15 18 13 16 13 15 14 11 124 125
LEP English language learner 2 1 4 2 1 2 12 12
Students with disabilities 7 13 13 12 15 9 10 11 9 99 99
American Indian or Alaskan Native 1
African American/Black 3 2 5 3 3 2 4 3 25 25
Native Hawaiian or Pacific Islander 1
Hispanic or Latino 18 8 14 11 12 14 12 12 9 110 110
Multi-race, non-Hispanic or Latino 8 8 5 6 2 5 5 7 4 50 51
White 26 23 29 22 31 23 28 11 18 211 217
Asian 1 1 2 1 2 1 2 10 10

School and District Profiles