We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.

Massachusetts School and District Profiles

Nauset

Districts Schools
Select an Org
print page

Student Retention (2024-25)


Student Retention by Percent

Student Group Enrolled # Retained # Retained % 01 % 02 % 03 % 04 % 05 % 06 % 07 % 08 % 09 % 10 % 11 % 12 %
All Students 1,191 3 0.3 0.0 0.0 0.0 0.5 0.0 0.0 1.0
American Indian or Alaska Native 1
Asian 20 0 0.0 0.0 0.0
Black or African American 77 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hispanic or Latino 79 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Multi-Race, Not Hispanic or Latino 67 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
White 947 3 0.3 0.0 0.0 0.0 0.7 0.0 0.0 1.2
High Needs 498 2 0.4 0.0 0.0 0.0 0.0 0.0 0.0 3.1
English Learners 23 0 0.0
Low Income 378 1 0.3 0.0 0.0 0.0 0.0 0.0 0.0 2.0
Students with Disabilities 201 1 0.5 0.0 0.0 0.0 0.0 0.0 0.0 3.8
Female 641 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Male 549 3 0.5 0.0 0.0 0.0 1.1 0.0 0.0 2.4

Student Retention by Count

Student Group Enrolled # Retained # Retained % 01 # 02 # 03 # 04 # 05 # 06 # 07 # 08 # 09 # 10 # 11 # 12 #
All Students 1,191 3 0.3 0 0 0 1 0 0 2
American Indian or Alaska Native 1
Asian 20 0 0.0 0 0
Black or African American 77 0 0.0 0 0 0 0 0 0 0
Hispanic or Latino 79 0 0.0 0 0 0 0 0 0 0
Multi-Race, Not Hispanic or Latino 67 0 0.0 0 0 0 0 0 0
White 947 3 0.3 0 0 0 1 0 0 2
High Needs 498 2 0.4 0 0 0 0 0 0 2
English Learners 23 0 0.0
Low Income 378 1 0.3 0 0 0 0 0 0 1
Students with Disabilities 201 1 0.5 0 0 0 0 0 0 1
Female 641 0 0.0 0 0 0 0 0 0 0
Male 549 3 0.5 0 0 0 1 0 0 2

School and District Profiles