Massachusetts School and District Profiles

Henderson K-12 Inclusion School Upper

View selected organization
print page

Student Attendance (2025-26)


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until the last day of school.

Student Attendance (2025-26) - End of Year
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 87.4 21.5 68.2 45.0 18.9 55.4
American Indian or Alaska Native 78.4 36.8 83.3 66.7 33.3 66.7
Asian 92.9 12.0 47.6 16.7 7.1 33.3
Black or African American 88.0 20.4 63.9 44.2 18.9 55.0
Hispanic or Latino 86.7 22.8 76.5 52.9 20.1 64.2
Multi-Race, Not Hispanic or Latino 84.5 24.8 71.4 50.0 21.4 50.0
Native Hawaiian or Other Pacific Islander
White 84.1 27.0 69.8 37.2 23.3 41.9
High Needs 87.1 22.0 68.8 46.2 19.5 57.1
English Learners 88.7 19.0 60.4 36.1 18.1 50.0
Low Income 86.8 22.4 69.4 47.6 20.4 58.5
Students with Disabilities 87.4 21.7 69.2 43.6 19.0 53.6
Female 86.9 22.1 66.5 43.4 21.1 55.0
Male 87.7 20.9 69.5 46.2 17.2 55.7


Please note that the attendance data in the report below reflects attendance reported by districts from the beginning of their school years until March 1,2026.

Student Attendance (2025-26) - March
Student Group Attendance Rate Average # of Absences Absent 10 or more days Chronically Absent (10% or more) Chronically Absent (20% or more) Unexcused > 9 days
All Students 87.9 12.3 42.2 36.9 17.8 31.7
American Indian or Alaska Native 76.3 22.5 83.3 83.3 50.0 66.7
Asian 94.9 5.1 14.3 14.3 4.8 7.1
Black or African American 88.4 11.7 40.5 34.1 17.5 29.0
Hispanic or Latino 87.1 13.2 49.5 43.7 18.4 39.3
Multi-Race, Not Hispanic or Latino 85.9 14.5 46.2 42.3 23.1 34.6
Native Hawaiian or Other Pacific Islander
White 83.5 16.9 40.5 35.7 23.8 31.0
High Needs 87.5 12.7 43.8 38.1 18.8 32.6
English Learners 89.7 10.4 35.6 33.8 15.6 28.8
Low Income 86.8 13.4 46.6 40.5 20.2 35.1
Students with Disabilities 88.1 12.1 42.9 36.1 17.6 27.3
Female 87.0 13.2 41.3 36.9 19.0 33.7
Male 88.5 11.6 42.9 36.8 16.9 30.1

School and District Profiles