Massachusetts School and District Profiles

Saugus

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of District % of State
African American 6.3 9.6
Asian 6.7 7.4
Hispanic 32.3 25.1
Native American 0.6 0.2
White 50.9 53.0
Native Hawaiian, Pacific Islander 0.2 0.1
Multi-Race, Non-Hispanic 2.9 4.5


Enrollment by Gender (2023-24)
  District State
Female 1,199 442,952
Male 1,411 470,307
Non-Binary 0 1,700
Total 2,610 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Belmonte STEAM Academy 0 0 0 199 203 197 201 0 0 0 0 0 0 0 0 800
Saugus High 0 0 0 0 0 0 0 0 0 0 175 179 193 177 3 727
Saugus Middle School 0 0 0 0 0 0 0 206 198 213 0 0 0 0 0 617
Veterans Early Learning Center 91 172 203 0 0 0 0 0 0 0 0 0 0 0 0 466
District 91 172 203 199 203 197 201 206 198 213 175 179 193 177 3 2,610


Kindergarten Enrollment (2023-24)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 172 0 0 172 172 100.0
High Needs 111 0 0 111 111 100.0
Low Income 90 0 0 90 90 100.0
LEP English language learner 46 0 0 46 46 100.0
Students with disabilities 22 0 0 22 22 100.0
African American/Black 10 0 0 10 10 100.0
Asian 11 0 0 11 11 100.0
Hispanic or Latino 61 0 0 61 61 100.0
Multi-race, non-Hispanic or Latino 3
White 87 0 0 87 87 100.0


Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 91 91 100.0
Female 91 31 34.1
Male 91 60 65.9
High Needs 91 49 53.8
Low Income 91 37 40.7
LEP English language learner 91 9 9.9
Students with disabilities 91 29 31.9
African American/Black 91 7 7.7
Asian 91 12 13.2
Hispanic or Latino 91 24 26.4
Multi-race, non-Hispanic or Latino 91 2 2.2
White 91 46 50.5


School and District Profiles