|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2022-23) | 
|---|
  
| Race | % of School | % of District | % of State |   
| American Indian or Alaska Native | 0.5 | 0.4 | 0.2 |   
| Asian | 3.3 | 2.9 | 7.3 |   
| Black or African American | 1.5 | 2.0 | 9.4 |   
| Hispanic or Latino | 6.5 | 6.7 | 24.2 |   
| Multi-Race, Not Hispanic or Latino | 5.0 | 4.7 | 4.4 |   
| Native Hawaiian or Other Pacific Islander | 0.3 | 0.2 | 0.1 |   
| White | 82.8 | 83.0 | 54.4 |  
  
| Enrollment by Gender (2022-23) | 
|---|
  
|  | School | District | State |   
| Female | 281 | 465 | 442,564 |   
| Male | 301 | 486 | 469,563 |   
| Nonbinary | 0 | 0 | 1,608 |   
| Total | 582 | 951 | 913,735 |  
  
| Enrollment by Grade (2022-23) | 
|---|
  
|  | PK | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SP | Total |  
    | District | 92 | 124 | 130 | 125 | 111 | 105 | 139 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 951 |  
    | Delaney | 92 | 124 | 130 | 125 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |  
  
| Kindergarten Enrollment (2022-23) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 124 | 0 | 0 | 124 | 124 | 100.0 |  
| American Indian or Alaska Native | 1 |  |  |  |  |  |  
| Asian | 1 |  |  |  |  |  |  
| Hispanic or Latino | 7 | 0 | 0 | 7 | 7 | 100.0 |  
| Multi-Race, Not Hispanic or Latino | 5 |  |  |  |  |  |  
| White | 110 | 0 | 0 | 110 | 110 | 100.0 |  
| High Needs | 30 | 0 | 0 | 30 | 30 | 100.0 |  
| English Learners | 5 |  |  |  |  |  |  
| Low Income | 13 | 0 | 0 | 13 | 13 | 100.0 |  
| Students with Disabilities | 14 | 0 | 0 | 14 | 14 | 100.0 |  
  
| Pre-Kindergarten Enrollment (2022-23) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 92 | 92 | 100.0 |  
| American Indian or Alaska Native | 92 | 1 | 1.1 |  
| Asian | 92 | 8 | 8.7 |  
| Black or African American | 92 | 2 | 2.2 |  
| Hispanic or Latino | 92 | 6 | 6.5 |  
| Multi-Race, Not Hispanic or Latino | 92 | 6 | 6.5 |  
| White | 92 | 69 | 75.0 |  
| High Needs | 92 | 25 | 27.2 |  
| Low Income | 92 | 13 | 14.1 |  
| Students with Disabilities | 92 | 15 | 16.3 |  
| Female | 92 | 49 | 53.3 |  
| Male | 92 | 43 | 46.7 |  
 |