Massachusetts School and District Profiles

Lynn

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2004-05)
Race % of District % of State
African American 15.9 8.9
Asian 11.5 4.8
Hispanic 36.1 11.8
Native American 0.3 0.3
White 36.3 74.2


Enrollment by Gender (2004-05)
  District State
Female 6,784 473,915
Male 7,283 501,996
Total 14,067 975,911


Enrollment by Grade (2004-05)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
A Drewicz Elem 13 61 77 58 66 55 62 0 0 0 0 0 0 0 0 392
Aborn 0 47 39 45 36 49 40 0 0 0 0 0 0 0 0 256
Breed Middle School 0 0 0 0 0 0 0 348 357 325 0 0 0 0 0 1,030
Brickett Elementary 0 37 50 58 47 40 36 0 0 0 0 0 0 0 0 268
Capt William G Shoemaker 14 58 68 64 63 59 48 0 0 0 0 0 0 0 0 374
Career Development Center 0 0 0 0 0 0 0 0 0 0 47 34 28 29 0 138
Classical High 0 0 0 0 0 0 0 0 0 0 421 404 362 295 0 1,482
Cobbet Elementary 0 88 108 77 73 64 59 105 75 76 0 0 0 0 0 725
E J Harrington 50 71 80 76 84 86 90 0 0 0 0 0 0 0 0 537
Edward A Sisson 43 53 77 73 72 76 60 0 0 0 0 0 0 0 0 454
Hood 0 46 64 60 61 71 77 0 0 0 0 0 0 0 0 379
Ingalls 7 66 80 96 76 91 102 0 0 0 0 0 0 0 0 518
Julia F Callahan 23 70 100 81 85 77 77 0 0 0 0 0 0 0 0 513
Lincoln-Thomson 0 26 43 38 35 53 39 18 0 0 0 0 0 0 0 252
Lynn Alternative HS 0 0 0 0 0 0 0 0 0 0 5 12 6 7 0 30
Lynn English High 0 0 0 0 0 0 0 0 0 0 425 403 366 330 0 1,524
Lynn Voc Tech Institute 16 0 0 0 0 0 0 0 0 89 378 308 250 170 0 1,211
Lynn Woods 0 11 25 26 23 22 35 0 0 0 0 0 0 0 0 142
Pickering Middle 0 0 0 0 0 0 0 199 233 222 0 0 0 0 0 654
Robert L Ford 0 79 100 83 86 81 88 120 126 96 0 0 0 0 0 859
Sewell-Anderson 0 36 38 40 46 35 62 0 0 0 0 0 0 0 0 257
Thurgood Marshall Mid 0 0 0 0 0 0 0 292 295 273 0 0 0 0 0 860
Tracy 0 38 37 33 39 36 40 0 0 0 0 0 0 0 0 223
Washington Community 0 47 75 60 51 54 43 0 0 0 0 0 0 0 0 330
Welcoming Alternative Sch 0 0 5 4 6 12 3 4 0 0 0 0 0 0 0 34
Welcoming Middle School 0 0 0 0 0 0 0 0 10 8 0 0 0 0 0 18
William R Fallon 0 21 35 26 29 25 15 0 0 0 0 0 0 0 0 151
Wm P Connery 29 73 81 81 67 65 60 0 0 0 0 0 0 0 0 456
District 195 928 1,182 1,079 1,045 1,051 1,036 1,086 1,096 1,089 1,276 1,161 1,012 831 0 14,067




School and District Profiles