Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2002-03)
Race % of District % of State
African American 1.1 8.8
Asian 1.2 4.6
Hispanic 1.1 11.2
Native American 0.1 0.3
White 96.5 75.1


Enrollment by Gender (2002-03)
  District State
Female 3,324 477,418
Male 3,531 505,895
Total 6,855 983,313


Enrollment by Grade (2002-03)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central Tree Middle 0 0 0 0 0 0 111 126 134 118 0 0 0 0 0 489
Chocksett Middle School 0 0 0 0 0 0 127 105 127 122 0 0 0 0 0 481
Davis Hill Elementary 0 68 66 78 69 88 73 0 0 0 0 0 0 0 0 442
Dawson 45 64 77 66 58 81 74 0 0 0 0 0 0 0 0 465
Houghton Elementary 0 97 108 116 98 103 0 0 0 0 0 0 0 0 0 522
Leroy E.Mayo 0 77 76 81 89 70 63 0 0 0 0 0 0 0 0 456
Mountview Middle 0 0 0 0 0 0 0 242 229 245 0 0 0 0 0 716
Naquag Elementary 0 114 124 115 105 120 0 0 0 0 0 0 0 0 0 578
Paxton Center 0 42 48 45 72 55 67 66 69 67 0 0 0 0 0 531
Thomas Prince 0 49 42 49 65 55 56 63 57 52 0 0 0 0 0 488
Wachusett Regional High 0 0 0 0 0 0 0 0 0 0 434 436 427 382 8 1,687
District 45 511 541 550 556 572 571 602 616 604 434 436 427 382 8 6,855




School and District Profiles