Massachusetts School and District Profiles

Taunton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2001-02)
Race % of District % of State
African American 5.7 8.6
Asian 0.8 4.5
Hispanic 5.8 10.8
Native American 0.1 0.3
White 87.6 75.7


Enrollment by Gender (2001-02)
  District State
Female 3,954 473,145
Male 4,218 500,870
Total 8,172 974,015


Enrollment by Grade (2001-02)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Benjamin Friedman Middle 0 0 0 0 0 1 229 246 230 236 0 0 0 0 - 942
Caleb Barnum 219 0 0 0 0 0 0 0 0 0 0 0 0 0 - 219
East Taunton Elem 0 112 111 109 158 130 0 0 0 0 0 0 0 0 - 620
Edmund Hatch Bennett 0 81 75 87 83 81 0 0 0 0 0 0 0 0 - 407
Edward F Leddy 0 34 54 47 37 43 0 0 0 0 0 0 0 0 - 215
Elizabeth Pole 0 0 83 102 95 96 0 0 0 0 0 0 0 0 - 376
H H Galligan 0 72 58 59 48 56 0 0 0 0 0 0 0 0 - 293
Hopewell 0 58 72 68 62 62 0 0 0 0 0 0 0 0 - 322
James L Mulcahey 0 0 0 0 0 1 129 126 123 102 0 0 0 0 - 481
John F Parker Middle 0 0 0 0 0 1 167 147 119 65 0 0 0 0 - 499
Joseph C Chamberlain 0 134 144 129 136 123 0 0 0 0 0 0 0 0 - 666
Joseph H Martin 0 0 0 0 0 0 226 220 210 213 0 0 0 0 - 869
Lowell M Maxham 0 47 31 37 26 33 0 0 0 0 0 0 0 0 - 174
Summer Street School 0 87 0 0 0 0 0 0 0 0 0 0 0 0 - 87
Taunton High 0 0 0 0 0 0 0 0 0 3 554 444 441 321 - 1,763
Walker 0 39 36 51 56 57 0 0 0 0 0 0 0 0 - 239
District 219 664 664 689 701 684 751 739 682 619 554 444 441 321 - 8,172




School and District Profiles