Massachusetts School and District Profiles

Springfield

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2001-02)
Race % of District % of State
African American 29.1 8.6
Asian 2.4 4.5
Hispanic 45.3 10.8
Native American 0.2 0.3
White 23.0 75.7


Enrollment by Gender (2001-02)
  District State
Female 12,187 473,145
Male 12,904 500,870
Total 25,091 974,015


Enrollment by Grade (2001-02)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Alfred G Zanetti 111 65 57 56 49 43 44 0 0 0 0 0 0 0 - 425
Alice B Beal Elem 0 44 50 55 54 55 54 0 0 0 0 0 0 0 - 312
Arthur T Talmadge 0 44 61 53 55 44 52 0 0 0 0 0 0 0 - 309
Boland School 54 50 45 47 44 51 43 0 0 0 0 0 0 0 - 334
Bridge Academy 0 0 0 0 0 0 0 0 0 0 21 14 6 23 - 64
Brightwood 45 48 76 63 72 69 61 0 0 0 0 0 0 0 - 434
Chestnut Street Middle 0 0 0 0 0 0 0 357 433 454 1 0 0 0 - 1,245
Daniel B Brunton 52 74 94 86 103 97 99 0 0 0 0 0 0 0 - 605
Dryden Memorial 1 42 49 45 42 52 57 0 0 0 0 0 0 0 - 288
Elias Brookings 0 40 49 52 46 58 48 60 103 111 0 0 0 0 - 567
Forest Park Middle 0 0 0 0 0 0 0 283 315 290 0 0 0 0 - 888
Frank H Freedman 0 37 44 43 47 39 50 0 0 0 0 0 0 0 - 260
Frederick Harris 37 68 84 73 63 50 56 0 0 0 0 0 0 0 - 431
Gerena 65 115 115 98 120 119 131 0 0 0 0 0 0 0 - 763
Glenwood 0 47 63 64 57 67 65 0 0 0 0 0 0 0 - 363
Glickman Elementary 0 45 52 50 51 52 1 0 0 0 0 0 0 0 - 251
High School Of Commerce 0 0 0 0 0 0 0 0 0 1 559 332 296 253 - 1,441
High School/Science-Tech 0 0 0 0 0 0 0 0 0 0 582 323 267 267 - 1,439
Hiram L Dorman 0 35 44 43 32 48 34 0 0 0 0 0 0 0 - 236
Homer Street 0 45 73 67 83 83 83 0 0 0 0 0 0 0 - 434
Indian Orchard Elem 87 86 88 86 76 86 61 0 0 0 0 0 0 0 - 570
Island Pond Pre-K Center 140 0 0 0 0 0 0 0 0 0 0 0 0 0 - 140
John F Kennedy Middle 0 0 0 0 0 0 0 210 209 236 0 0 0 0 - 655
John J Duggan Middle 0 0 0 0 0 0 0 273 290 352 0 0 0 0 - 915
Kensington Avenue 0 68 71 62 46 52 50 0 0 0 0 0 0 0 - 349
Liberty 0 41 47 49 40 55 42 0 0 0 0 0 0 0 - 274
Lincoln 0 71 70 72 77 79 85 0 0 0 0 0 0 0 - 454
M Marcus Kiley Middle 0 0 0 0 0 0 0 325 398 378 0 0 0 0 - 1,101
Margaret C Ells 0 44 44 44 39 46 32 0 0 0 0 0 0 0 - 249
Mary M Lynch 0 39 47 50 45 51 50 0 0 0 0 0 0 0 - 282
Mary M Walsh 0 60 93 80 72 75 78 0 0 0 0 0 0 0 - 458
Mary O Pottenger 0 63 87 81 72 84 72 0 0 0 0 0 0 0 - 459
Mass Career Dev Institute 0 0 0 0 0 0 0 3 14 16 25 19 14 9 - 100
Milton Bradley School 72 91 95 106 105 107 104 1 0 0 0 0 0 0 - 681
Putnam Voc Tech High Sch 0 0 0 0 0 0 0 0 0 0 458 339 248 213 - 1,258
Rebecca M Johnson 94 117 110 89 93 104 99 0 0 0 0 0 0 0 - 706
S.A.G.E. 0 0 0 0 0 0 0 3 0 4 15 9 4 8 - 43
Samuel Bowles 0 61 62 73 62 74 64 0 0 0 0 0 0 0 - 396
Springfield Academy 0 4 1 2 2 6 6 9 19 16 20 9 5 1 - 100
Springfield Central High 0 0 0 0 0 0 0 0 0 0 539 372 355 374 - 1,640
Springfield H S 0 0 0 0 0 0 0 0 0 0 54 55 17 75 - 201
Sumner Avenue 48 71 85 85 80 86 87 0 0 0 0 0 0 0 - 542
Thomas M Balliet 0 30 46 42 46 45 40 0 0 0 0 0 0 0 - 249
Van Sickle Middle School 0 0 0 0 0 0 0 339 243 114 0 0 0 0 - 696
Warner 38 45 45 41 48 55 44 0 0 0 0 0 0 0 - 316
Washington 0 66 70 65 66 70 66 0 0 0 0 0 0 0 - 403
White Street 0 64 73 82 89 76 80 0 0 0 0 0 0 0 - 464
William N Deberry 0 42 52 48 44 54 61 0 0 0 0 0 0 0 - 301
District 844 1,862 2,142 2,052 2,020 2,132 1,999 1,863 2,024 1,972 2,274 1,472 1,212 1,223 - 25,091




School and District Profiles