Massachusetts School and District Profiles

Stoughton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2000-01)
Race % of District % of State
African American 8.8 8.7
Asian 2.9 4.4
Hispanic 1.2 10.7
Native American 0.1 0.3
White 87.0 75.9


Enrollment by Gender (2000-01)
  District State
Female 1,996 476,360
Male 2,191 503,233
Total 4,187 979,593


Enrollment by Grade (2000-01)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Edwin A Jones 0 27 34 36 31 45 39 0 0 0 0 0 0 0 - 212
Helen Hansen Elementary 0 36 36 44 44 47 50 0 0 0 0 0 0 0 - 257
Joseph H Gibbons 0 56 81 86 77 80 89 0 0 0 0 0 0 0 - 469
Joseph R Dawe- Jr Elem 75 51 52 62 67 56 65 0 0 0 0 0 0 0 - 428
O'Donnell Middle School 0 0 0 0 0 0 0 348 366 362 0 0 0 0 - 1,076
South Elementary 0 45 44 43 56 59 58 0 0 0 0 0 0 0 - 305
Stoughton High 0 0 0 0 0 0 0 0 0 0 312 265 263 264 - 1,104
West Elementary 0 44 55 56 51 75 55 0 0 0 0 0 0 0 - 336
District 75 259 302 327 326 362 356 348 366 362 312 265 263 264 - 4,187




School and District Profiles