Massachusetts School and District Profiles

Swansea

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1998-99)
Race % of District % of State
African American 0.8 8.6
Asian 0.4 4.2
Hispanic 0.1 10.0
Native American - 0.2
White 98.7 77.1


Enrollment by Gender (1998-99)
  District State
Female 1,085 468,092
Male 1,177 495,669
Total 2,262 963,761


Enrollment by Grade (1998-99)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Elizabeth S Brown 15 43 41 38 45 53 35 0 0 0 0 0 0 0 - 270
Gardner 0 35 39 46 40 44 45 0 0 0 0 0 0 0 - 249
Joseph Case High 0 0 0 0 0 0 0 0 0 0 182 177 159 130 - 648
Joseph Case Jr High 0 0 0 0 0 0 0 195 185 206 0 0 0 0 - 586
Joseph G Luther 0 34 37 41 38 44 37 0 0 0 0 0 0 0 - 231
Mark G Hoyle Elem 27 37 44 39 33 44 44 0 0 0 0 0 0 0 - 278
District 42 149 161 164 156 185 161 195 185 206 182 177 159 130 - 2,262




School and District Profiles