Massachusetts School and District Profiles

Easton

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1996-97)
Race % of District % of State
African American 2.7 8.4
Asian 1.5 4.0
Hispanic 0.5 9.6
Native American 0.2 0.2
White 95.2 77.9


Enrollment by Gender (1996-97)
  District State
Female 1,713 453,896
Male 1,843 481,727
Total 3,556 935,623


Enrollment by Grade (1996-97)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
CENTER INTERMEDIATE 0 0 0 0 0 115 131 160 0 0 0 0 0 0 - 406
EASTON JUNIOR HIGH 0 0 0 0 0 0 0 0 236 270 271 0 0 0 - 777
LINCOLN ST INTERMEDIATE 0 0 0 0 0 162 151 151 0 0 0 0 0 0 - 464
MOREAU HALL 42 68 77 80 81 0 0 0 0 0 0 0 0 0 - 348
NORTH EASTON GRAMMAR 13 64 79 80 67 0 0 0 0 0 0 0 0 0 - 303
OLIVER AMES HIGH 0 0 0 0 0 0 0 0 0 0 0 232 214 192 - 653
PARKVIEW ELEMENTARY 46 143 137 140 139 0 0 0 0 0 0 0 0 0 - 605
District 101 275 293 300 287 277 282 311 236 270 271 232 214 192 - 3,556




School and District Profiles