Massachusetts School and District Profiles

Burlington

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (1994-95)
Race % of District % of State
African American 1.8 8.0
Asian 6.0 3.7
Hispanic 0.8 9.0
Native American 0.0 0.2
White 91.3 79.1


Enrollment by Gender (1994-95)
  District State
Female 1,671 434,923
Male 1,759 460,963
Total 3,430 895,886


Enrollment by Grade (1994-95)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
BURLINGTON HIGH 0 0 0 0 0 0 0 0 0 0 255 239 238 232 - 964
FOX HILL 0 73 89 72 68 84 83 0 0 0 0 0 0 0 - 473
MARSHALL SIMONDS MIDDLE 0 0 0 0 0 0 0 233 276 273 0 0 0 0 - 782
MEMORIAL 0 66 70 63 66 60 58 0 0 0 0 0 0 0 - 383
PINE GLEN ELEMENTARY 0 67 64 65 73 54 47 0 0 0 0 0 0 0 - 397
WILDWOOD 0 77 76 80 67 55 76 0 0 0 0 0 0 0 - 431
District 0 283 299 280 274 253 264 233 276 273 255 239 238 232 - 3,430




School and District Profiles