|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2024-25) | 
|---|
  
| Race | % of District | % of State |   
| American Indian or Alaska Native | 0.4 | 0.2 |   
| Asian | 34.5 | 7.5 |   
| Black or African American | 3.3 | 10.2 |   
| Hispanic or Latino | 11.8 | 25.9 |   
| Multi-Race, Not Hispanic or Latino | 3.7 | 4.6 |   
| Native Hawaiian or Other Pacific Islander | 0.0 | 0.1 |   
| White | 46.1 | 51.5 |  
  
| Enrollment by Gender (2024-25) | 
|---|
  
|  | District | State |   
| Female | 1,881 | 444,147 |   
| Male | 1,946 | 470,190 |   
| Nonbinary | 4 | 1,595 |   
| Total | 3,831 | 915,932 |  
 
  
| Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 222 | 0 | 0 | 222 | 222 | 100.0 |  
| American Indian or Alaska Native | 2 |  |  |  |  |  |  
| Asian | 66 | 0 | 0 | 66 | 66 | 100.0 |  
| Black or African American | 11 | 0 | 0 | 11 | 11 | 100.0 |  
| Hispanic or Latino | 36 | 0 | 0 | 36 | 36 | 100.0 |  
| Multi-Race, Not Hispanic or Latino | 12 | 0 | 0 | 12 | 12 | 100.0 |  
| White | 95 | 0 | 0 | 95 | 95 | 100.0 |  
| High Needs | 97 | 0 | 0 | 97 | 97 | 100.0 |  
| English Learners | 47 | 0 | 0 | 47 | 47 | 100.0 |  
| Low Income | 45 | 0 | 0 | 45 | 45 | 100.0 |  
| Students with Disabilities | 20 | 0 | 0 | 20 | 20 | 100.0 |  
  
| Pre-Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 142 | 142 | 100.0 |  
| American Indian or Alaska Native | 142 | 2 | 1.4 |  
| Asian | 142 | 76 | 53.5 |  
| Black or African American | 142 | 3 | 2.1 |  
| Hispanic or Latino | 142 | 13 | 9.2 |  
| Multi-Race, Not Hispanic or Latino | 142 | 8 | 5.6 |  
| White | 142 | 40 | 28.2 |  
| High Needs | 142 | 73 | 51.4 |  
| English Learners | 142 | 33 | 23.2 |  
| Low Income | 142 | 20 | 14.1 |  
| Students with Disabilities | 142 | 31 | 21.8 |  
| Female | 142 | 67 | 47.2 |  
| Male | 142 | 75 | 52.8 |  
 |