|  | 
            Enrollment Data
  
| Enrollment by Race/Ethnicity (2024-25) | 
|---|
  
| Race | % of District | % of State |   
| American Indian or Alaska Native | 0.3 | 0.2 |   
| Asian | 5.7 | 7.5 |   
| Black or African American | 30.3 | 10.2 |   
| Hispanic or Latino | 14.8 | 25.9 |   
| Multi-Race, Not Hispanic or Latino | 5.9 | 4.6 |   
| Native Hawaiian or Other Pacific Islander | 0.4 | 0.1 |   
| White | 42.6 | 51.5 |  
  
| Enrollment by Gender (2024-25) | 
|---|
  
|  | District | State |   
| Female | 1,871 | 444,147 |   
| Male | 1,886 | 470,190 |   
| Nonbinary | 2 | 1,595 |   
| Total | 3,759 | 915,932 |  
 
  
| Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Kindergarten Enrollment | Full-day Kindergarten |   
| Total | Part-time | Tuitioned | Full-time | Total | Percent |  
| All Students | 281 | 0 | 0 | 281 | 281 | 100.0 |  
| American Indian or Alaska Native | 2 |  |  |  |  |  |  
| Asian | 14 | 0 | 0 | 14 | 14 | 100.0 |  
| Black or African American | 106 | 0 | 0 | 106 | 106 | 100.0 |  
| Hispanic or Latino | 17 | 0 | 0 | 17 | 17 | 100.0 |  
| Multi-Race, Not Hispanic or Latino | 25 | 0 | 0 | 25 | 25 | 100.0 |  
| Native Hawaiian or Other Pacific Islander | 2 |  |  |  |  |  |  
| White | 115 | 0 | 0 | 115 | 115 | 100.0 |  
| High Needs | 169 | 0 | 0 | 169 | 169 | 100.0 |  
| English Learners | 74 | 0 | 0 | 74 | 74 | 100.0 |  
| Low Income | 137 | 0 | 0 | 137 | 137 | 100.0 |  
| Students with Disabilities | 40 | 0 | 0 | 40 | 40 | 100.0 |  
  
| Pre-Kindergarten Enrollment (2024-25) | 
|---|
  
| Student Group | Total PK Enrolled | # Student Group Enrolled | % Student Group Enrolled |  
| All Students | 129 | 129 | 100.0 |  
| American Indian or Alaska Native | 129 | 2 | 1.6 |  
| Asian | 129 | 17 | 13.2 |  
| Black or African American | 129 | 49 | 38.0 |  
| Hispanic or Latino | 129 | 6 | 4.7 |  
| Multi-Race, Not Hispanic or Latino | 129 | 10 | 7.8 |  
| White | 129 | 45 | 34.9 |  
| High Needs | 129 | 84 | 65.1 |  
| English Learners | 129 | 19 | 14.7 |  
| Low Income | 129 | 67 | 51.9 |  
| Students with Disabilities | 129 | 39 | 30.2 |  
| Female | 129 | 71 | 55.0 |  
| Male | 129 | 58 | 45.0 |  
 |