Massachusetts School and District Profiles

Swansea

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2001-02)
Race % of District % of State
African American 1.1 8.6
Asian 0.8 4.5
Hispanic 0.2 10.8
Native American 0.0 0.3
White 97.9 75.7


Enrollment by Gender (2001-02)
  District State
Female 1,092 473,145
Male 1,165 500,870
Total 2,257 974,015


Enrollment by Grade (2001-02)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Elizabeth S Brown 12 35 49 44 46 54 46 0 0 0 0 0 0 0 - 286
Gardner 0 30 44 38 38 44 47 0 0 0 0 0 0 0 - 241
Joseph Case High 0 0 0 0 0 0 0 0 0 0 189 173 146 138 - 646
Joseph Case Jr High 0 0 0 0 0 0 0 187 207 170 0 0 0 0 - 564
Joseph G Luther 1 43 41 40 35 44 37 0 0 0 0 0 0 0 - 241
Mark G Hoyle Elem 30 41 50 47 34 37 40 0 0 0 0 0 0 0 - 279
District 43 149 184 169 153 179 170 187 207 170 189 173 146 138 - 2,257




School and District Profiles