Massachusetts School and District Profiles

Wachusett

Districts Schools
Select an Org
print page

Enrollment Data


Enrollment by Race/Ethnicity (2023-24)
Race % of District % of State
African American 3.6 9.6
Asian 3.0 7.4
Hispanic 8.0 25.1
Native American 0.1 0.2
White 82.4 53.0
Native Hawaiian, Pacific Islander 0.1 0.1
Multi-Race, Non-Hispanic 2.8 4.5


Enrollment by Gender (2023-24)
  District State
Female 3,351 442,952
Male 3,322 470,307
Non-Binary 3 1,700
Total 6,676 914,959


Enrollment by Grade (2023-24)
  PK K 1 2 3 4 5 6 7 8 9 10 11 12 SP Total
Central Tree Middle 0 0 0 0 0 0 0 115 128 137 0 0 0 0 0 380
Chocksett Middle School 0 0 0 0 0 0 68 68 60 77 0 0 0 0 0 273
Davis Hill Elementary 0 78 73 77 87 71 89 0 0 0 0 0 0 0 0 475
Dawson 0 71 85 94 72 77 89 0 0 0 0 0 0 0 0 488
Early Childhood Center 140 0 0 0 0 0 0 0 0 0 0 0 0 0 0 140
Glenwood Elementary School 0 0 0 0 121 111 116 0 0 0 0 0 0 0 0 348
Houghton Elementary 0 63 61 61 60 73 0 0 0 0 0 0 0 0 0 318
Leroy E.Mayo 0 72 77 77 95 73 85 0 0 0 0 0 0 0 0 479
Mountview Middle 0 0 0 0 0 0 0 235 270 246 0 0 0 0 0 751
Naquag Elementary School 0 122 106 150 0 0 0 0 0 0 0 0 0 0 0 378
Paxton Center 0 39 57 43 48 51 50 43 56 45 0 0 0 0 0 432
Thomas Prince 0 41 31 38 46 44 37 37 41 38 0 0 0 0 0 353
Wachusett Regional High 0 0 0 0 0 0 0 0 0 0 426 447 481 485 22 1,861
District 140 486 490 540 529 500 534 498 555 543 426 447 481 485 22 6,676


Kindergarten Enrollment (2023-24)
Student Group Kindergarten Enrollment Full-day Kindergarten
Total Part-time Tuitioned Full-time Total Percent
All Students 486 0 0 486 486 100.0
High Needs 123 0 0 123 123 100.0
Low Income 85 0 0 85 85 100.0
LEP English language learner 14 0 0 14 14 100.0
Students with disabilities 52 0 0 52 52 100.0
African American/Black 10 0 0 10 10 100.0
Asian 10 0 0 10 10 100.0
Hispanic or Latino 46 0 0 46 46 100.0
Multi-race, non-Hispanic or Latino 22 0 0 22 22 100.0
White 398 0 0 398 398 100.0


Pre-Kindergarten Enrollment (2023-24)
Student Group Total PK Enrolled # Student Group Enrolled % Student Group Enrolled
All Students 140 140 100.0
Female 140 62 44.3
Male 140 78 55.7
High Needs 140 87 62.1
Low Income 140 35 25.0
LEP English language learner 140 1 .7
Students with disabilities 140 73 52.1
African American/Black 140 9 6.4
Asian 140 9 6.4
Hispanic or Latino 140 13 9.3
Multi-race, non-Hispanic or Latino 140 2 1.4
White 140 107 76.4


School and District Profiles