We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2024
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 3,409 9.4 7.4 3,284 94.0
American Indian or Alaska Native - - - - -
Asian 359 8.1 7.0 354 93.2
Black or African American 440 18.9 15.7 394 90.6
Hispanic or Latino 258 20.2 12.8 239 86.2
Multi-Race, Not Hispanic or Latino 241 10.4 8.7 229 94.3
Native Hawaiian or Other Pacific Islander 7 14.3 14.3 6 100.0
White 2,100 6.3 4.9 2,058 95.6
High Needs 3,409 9.4 7.4 3,284 94.0
English Learners 254 50.0 49.2 137 92.7
Low Income 857 21.0 16.7 766 88.4
Students with Disabilities 680 27.1 24.1 558 88.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.