We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2023
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 5,858 9.0 6.8 5,640 94.7
American Indian or Alaska Native 11 18.2 18.2 10 90.0
Asian 391 13.3 10.0 374 90.9
Black or African American 516 16.1 11.0 479 91.0
Hispanic or Latino 864 15.9 11.6 792 92.0
Multi-Race, Not Hispanic or Latino 301 6.6 6.0 292 96.2
Native Hawaiian or Other Pacific Islander 6 0.0 0.0 6 100.0
White 3,769 6.2 4.9 3,687 96.0
High Needs 3,399 12.6 9.4 3,208 93.0
English Learners 535 26.9 18.7 472 83.5
Low Income 2,623 12.6 9.3 2,467 93.3
Students with Disabilities 1,413 11.7 8.8 1,341 93.5
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.