We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2023
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 2,107 8.5 6.3 2,037 94.7
American Indian or Alaska Native 31 16.1 9.7 31 83.9
Asian 12 8.3 8.3 12 91.7
Black or African American 157 11.5 8.9 149 93.3
Hispanic or Latino 207 11.1 8.2 196 93.9
Multi-Race, Not Hispanic or Latino 258 5.8 4.7 253 96.0
Native Hawaiian or Other Pacific Islander - - - - -
White 1,439 8.1 5.9 1,393 95.0
High Needs 1,580 9.9 7.4 1,519 93.8
English Learners 25 24.0 8.0 25 76.0
Low Income 1,458 9.7 7.2 1,406 93.7
Students with Disabilities 615 10.7 8.9 580 94.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.