Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 2,911 | 11.2 | 5.9 | 2,770 | 93.3 |
High Needs | 1,859 | 14.7 | 7.9 | 1,737 | 91.2 |
LEP English language learner | 226 | 31.0 | 26.5 | 176 | 88.6 |
Low Income | 1,685 | 14.9 | 7.8 | 1,577 | 90.9 |
Students with disabilities | 531 | 11.7 | 4.5 | 511 | 91.8 |
African American/Black | 679 | 17.4 | 10.6 | 619 | 90.6 |
American Indian or Alaskan Native | 18 | 27.8 | 11.1 | 16 | 81.3 |
Asian | 32 | 6.3 | 3.1 | 31 | 96.8 |
Hispanic or Latino | 406 | 13.3 | 7.9 | 381 | 92.4 |
Multi-race, non-Hispanic or Latino | 152 | 13.8 | 4.6 | 146 | 89.7 |
Native Hawaiian or Pacific Islander | 11 | 36.4 | 27.3 | 9 | 77.8 |
White | 1,613 | 7.6 | 3.5 | 1,568 | 95.1 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|