We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2023
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 8,166 16.3 12.1 7,501 91.9
American Indian or Alaska Native 18 0.0 0.0 18 100.0
Asian 410 12.7 9.8 392 91.8
Black or African American 1,038 15.0 12.5 949 93.5
Hispanic or Latino 5,463 18.6 13.7 4,946 90.7
Multi-Race, Not Hispanic or Latino 124 16.1 11.3 116 90.5
Native Hawaiian or Other Pacific Islander - - - - -
White 1,109 7.5 5.1 1,076 96.1
High Needs 7,134 17.8 13.3 6,500 91.0
English Learners 3,380 26.8 20.3 2,903 86.1
Low Income 6,309 18.8 14.0 5,721 90.5
Students with Disabilities 1,098 4.2 1.2 1,091 98.0
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.