We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 7,881 18.7 12.9 7,242 89.1
American Indian or Alaska Native 22 27.3 27.3 20 80.0
Asian 322 15.8 9.3 303 90.1
Black or African American 295 26.1 15.9 270 82.6
Hispanic or Latino 4,784 21.7 15.9 4,297 87.7
Multi-Race, Not Hispanic or Latino 116 9.5 5.2 114 93.0
Native Hawaiian or Other Pacific Islander - - - - -
White 2,339 12.4 7.1 2,235 92.2
High Needs 6,636 21.0 14.9 6,013 87.9
English Learners 2,330 34.5 28.2 1,875 82.2
Low Income 5,911 21.0 14.8 5,373 87.6
Students with Disabilities 1,316 17.5 9.7 1,225 89.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.