We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 15,338 17.9 11.6 14,216 89.5
American Indian or Alaska Native 13 53.8 53.8 8 75.0
Asian 4,060 10.7 6.2 3,901 93.6
Black or African American 1,251 24.5 15.7 1,120 85.7
Hispanic or Latino 5,872 22.0 15.0 5,346 86.7
Multi-Race, Not Hispanic or Latino 612 13.1 6.9 585 92.1
Native Hawaiian or Other Pacific Islander - - - - -
White 3,524 17.7 11.3 3,252 90.1
High Needs 13,247 19.8 13.0 12,156 88.5
English Learners 4,599 27.2 21.2 3,977 85.0
Low Income 12,019 20.2 13.3 11,013 88.1
Students with Disabilities 3,013 18.3 10.0 2,811 89.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.