We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2022
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 6,683 21.2 13.7 6,115 87.8
American Indian or Alaska Native 13 0.0 0.0 13 100.0
Asian 53 17.0 13.2 48 93.8
Black or African American 287 29.6 19.2 257 79.0
Hispanic or Latino 5,859 20.7 13.3 5,378 88.2
Multi-Race, Not Hispanic or Latino 33 9.1 0.0 33 93.9
Native Hawaiian or Other Pacific Islander - - - - -
White 438 24.9 17.4 386 86.0
High Needs 6,203 21.9 14.4 5,648 87.4
English Learners 2,977 29.5 22.1 2,540 83.9
Low Income 5,754 21.5 13.8 5,270 87.5
Students with Disabilities 1,071 19.3 12.0 986 89.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.