We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2021
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 806 3.3 1.0 801 97.3
American Indian or Alaska Native 12 0.0 0.0 12 100.0
Asian 51 0.0 0.0 51 100.0
Black or African American 200 2.5 1.0 199 98.0
Hispanic or Latino 232 3.4 0.0 232 96.6
Multi-Race, Not Hispanic or Latino 20 15.0 10.0 20 85.0
Native Hawaiian or Other Pacific Islander - - - - -
White 291 3.8 1.4 287 97.6
High Needs 556 3.6 1.1 552 97.1
English Learners 143 4.2 0.0 143 95.8
Economically Disadvantaged 393 3.3 1.3 390 97.4
Students with Disabilities 78 5.1 0.0 78 94.9
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.