Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 3,007 | 6.4 | 3.9 | 2,918 | 96.7 |
Economically Disadvantaged | 1,235 | 9.2 | 5.9 | 1,178 | 95.5 |
High Needs | 1,651 | 9.1 | 5.9 | 1,576 | 95.6 |
LEP English language learner | 183 | 16.9 | 12.0 | 167 | 92.8 |
Students with disabilities | 818 | 9.8 | 6.2 | 775 | 95.5 |
African American/Black | 60 | 11.7 | 11.7 | 55 | 96.4 |
American Indian or Alaskan Native | 9 | 11.1 | 0.0 | 9 | 88.9 |
Asian | 46 | 17.4 | 10.9 | 42 | 90.5 |
Hispanic or Latino | 305 | 12.5 | 8.5 | 290 | 92.1 |
Multi-race, non-Hispanic or Latino | 94 | 5.3 | 2.1 | 92 | 96.7 |
Native Hawaiian or Pacific Islander | 11 | 18.2 | 9.1 | 10 | 90.0 |
White | 2,482 | 5.2 | 3.0 | 2,420 | 97.4 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|