We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2017
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 7,922 20.0 11.3 7,330 87.2
American Indian or Alaska Native 32 12.5 0.0 32 87.5
Asian 373 13.1 8.0 359 90.3
Black or African American 1,391 22.6 11.9 1,293 84.5
Hispanic or Latino 3,908 22.8 14.6 3,499 87.0
Multi-Race, Not Hispanic or Latino 139 19.4 8.6 132 85.6
Native Hawaiian or Other Pacific Islander 7 28.6 14.3 6 83.3
White 2,072 14.4 5.4 2,009 89.0
High Needs 5,668 23.1 13.9 5,138 85.9
English Learners 1,691 37.3 27.0 1,357 79.2
Economically Disadvantaged 4,361 22.1 12.1 4,026 85.4
Students with Disabilities 1,337 16.2 8.0 1,271 90.8
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.