We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2016
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 3,835 11.2 7.1 3,665 93.2
American Indian or Alaska Native - - - - -
Asian 219 10.5 7.3 209 93.8
Black or African American 807 14.5 9.8 755 91.8
Hispanic or Latino 339 22.4 15.6 297 89.2
Multi-Race, Not Hispanic or Latino 144 18.8 12.5 130 91.5
Native Hawaiian or Other Pacific Islander 15 6.7 0.0 15 93.3
White 2,307 8.1 4.7 2,250 94.4
High Needs 1,675 17.9 11.2 1,549 89.3
English Learners 214 28.5 23.4 176 88.1
Economically Disadvantaged 1,136 18.6 10.7 1,056 88.0
Students with Disabilities 621 15.0 8.7 588 90.6
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.