Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 1,534 | 10.3 | 7.4 | 1,470 | 93.6 |
Economically Disadvantaged | 587 | 13.5 | 9.5 | 552 | 92.0 |
High Needs | 816 | 14.1 | 10.3 | 762 | 92.0 |
LEP English language learner | 104 | 33.7 | 29.8 | 78 | 88.5 |
Students with disabilities | 303 | 14.9 | 9.6 | 288 | 89.6 |
African American/Black | 138 | 18.8 | 15.9 | 125 | 89.6 |
American Indian or Alaskan Native | - | - | - | - | - |
Asian | 316 | 7.9 | 6.0 | 299 | 97.3 |
Hispanic or Latino | 113 | 11.5 | 7.1 | 108 | 92.6 |
Multi-race, non-Hispanic or Latino | 44 | 11.4 | 9.1 | 42 | 92.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 915 | 9.6 | 6.4 | 889 | 93.0 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|