Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 980,068 | 8.9 | 4.2 | 956,420 | 95.9 |
Economically Disadvantaged | 322,974 | 15.1 | 6.9 | 311,241 | 93.2 |
High Needs | 464,017 | 14.2 | 6.9 | 445,715 | 93.6 |
LEP English language learner | 98,224 | 23.4 | 14.6 | 89,254 | 89.5 |
Students with disabilities | 177,088 | 12.3 | 5.3 | 171,704 | 94.5 |
African American/Black | 87,282 | 15.2 | 8.1 | 83,674 | 92.9 |
American Indian or Alaskan Native | 2,268 | 13.7 | 4.9 | 2,205 | 94.2 |
Asian | 63,993 | 9.6 | 5.0 | 61,864 | 95.7 |
Hispanic or Latino | 187,791 | 16.6 | 8.3 | 179,039 | 92.5 |
Multi-race, non-Hispanic or Latino | 32,314 | 10.7 | 4.2 | 31,546 | 95.5 |
Native Hawaiian or Pacific Islander | 929 | 14.2 | 7.1 | 894 | 93.7 |
White | 605,491 | 5.4 | 2.3 | 597,198 | 97.5 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|