Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 6,281 | 4.5 | 2.8 | 6,153 | 97.7 |
High Needs | 1,492 | 8.6 | 5.4 | 1,440 | 95.4 |
LEP English language learner | 133 | 15.8 | 12.8 | 125 | 90.4 |
Low Income | 448 | 12.9 | 7.6 | 424 | 92.9 |
Students with disabilities | 1,106 | 6.8 | 4.0 | 1,078 | 96.5 |
African American/Black | 117 | 13.7 | 12.8 | 104 | 97.1 |
American Indian or Alaskan Native | 14 | 0.0 | 0.0 | 14 | 100.0 |
Asian | 908 | 7.3 | 5.1 | 875 | 96.7 |
Hispanic or Latino | 311 | 12.5 | 7.4 | 295 | 92.9 |
Multi-race, non-Hispanic or Latino | 180 | 10.0 | 7.8 | 170 | 95.9 |
Native Hawaiian or Pacific Islander | - | - | - | - | - |
White | 4,750 | 3.0 | 1.6 | 4,694 | 98.3 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
|