Student Group | Churn/Intake Enroll | % Churn | % Intake | Stability Enroll | % Stability |
All Students | 980,398 | 8.5 | 3.6 | 959,371 | 96.2 |
American Indian or Alaska Native | 2,335 | 12.2 | 4.7 | 2,271 | 94.6 |
Asian | 60,629 | 9.4 | 4.6 | 58,648 | 96.0 |
Black or African American | 86,276 | 14.0 | 6.5 | 83,139 | 93.9 |
Hispanic or Latino | 172,452 | 16.0 | 7.1 | 165,191 | 93.0 |
Multi-Race, Not Hispanic or Latino | 29,089 | 10.2 | 3.7 | 28,457 | 95.8 |
Native Hawaiian or Other Pacific Islander | 1,047 | 12.8 | 5.7 | 1,015 | 93.5 |
White | 628,570 | 5.5 | 2.1 | 620,650 | 97.4 |
High Needs | 502,705 | 12.8 | 5.3 | 486,847 | 94.4 |
English Learners | 86,276 | 21.2 | 12.0 | 79,458 | 90.9 |
Low Income | 401,196 | 13.1 | 5.0 | 390,582 | 94.2 |
Students with Disabilities | 175,348 | 12.0 | 4.8 | 169,942 | 94.9 |
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.
|