We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2011
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 2,436 4.6 2.4 2,386 97.4
American Indian or Alaska Native 21 0.0 0.0 21 100.0
Asian 274 5.1 3.7 264 98.5
Black or African American 266 8.3 4.1 255 95.7
Hispanic or Latino 104 1.0 1.0 103 100.0
Multi-Race, Not Hispanic or Latino 71 7.0 1.4 70 94.3
Native Hawaiian or Other Pacific Islander - - - - -
White 1,698 4.1 2.1 1,671 97.4
English Learners 97 9.3 7.2 91 96.7
Low Income 258 7.0 3.1 251 95.6
Students with Disabilities 357 6.4 3.6 346 96.5
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.