We're working on improvements to School and District Profiles and other DESE Reports. We'd love your input!
Take our quick survey to tell us what information matters most to you. Your feedback will help shape the new and improved Profiles.
2009
Student Group Churn/Intake Enroll % Churn % Intake Stability Enroll % Stability
All Students 1,701 2.4 1.2 1,700 97.7
American Indian or Alaska Native 15 0.0 0.0 15 100.0
Asian 360 1.1 0.3 360 98.9
Black or African American 479 2.1 1.3 479 97.9
Hispanic or Latino 292 5.1 3.1 291 95.2
Multi-Race, Not Hispanic or Latino 35 0.0 0.0 35 100.0
Native Hawaiian or Other Pacific Islander - - - - -
White 519 2.3 0.8 519 97.7
English Learners 14 14.3 0.0 14 85.7
Low Income 880 2.5 1.4 879 97.6
Students with Disabilities 35 11.4 2.9 35 88.6
* NOTE: Mobility rates will not be publicly reported for enrollments of fewer than 6.
This organization does not exist. You will be automatically redirected to the School & Profiles home page in 5 seconds.